| | Green = link to supplementary data | List only deceased colleagues |
|
|
A | Adele Rhodes | Vocals | Rocks Off |
| | Adrian (Deane Jnr) Waretini | Vocals | Fat Man + Teddy Bears |
| | Adrienne Martin | Vocals | The Statesmen |
| | Adrienne Vincent | Piano | Peter Collins and his Deaconaires |
| | Aileen McClintock | Vocals | Bower |
| | Al Dunster | Guitar/Vocals | Byrds |
| | Al Olds | Drums | Lowdown Blues Band, Big Race |
| | Al Park | Rhythm Guitar | Vapour + The Trails, Louie + Hotsticks, Old Denis, Big Elvis |
| | Alan Farrow | Guitar/Guitar Technician | Christchurch Rock 'n' Roll Club |
| | Alan Irvine [RIP] | Guitar | Belairs, Tangerine |
| | Alan Johannson | Guitar | Phantoms |
| | Alan Morrison | Vocals | Royal Knights, Jasper |
| | Alan Russell | Bass | Courtells |
| | Alan Ryan | Saxophone/Clarinet | Eureka Jazz Gentlemen |
| | Alan Simpson | Lead Guitar | Downbeats |
| | Alan Walker | Bass | Tex Amplifier |
| | Alan Watkins | Trumpet | MidKnights |
| | Alan Wylie | Guitar | Anais Nin |
| | Albert Collins | Guitar | Viscounts |
| | Albie Tau [RIP] | Guitar | Foundation |
| | Alistair Murcott | Guitar | Bite The Bullet |
| | Alister Parker | Guitar/Bass/Vocals | Gordons |
| | Alan Badger | Bass Guitar | Think |
| | Allan Barron | Vocals | Southern Country, Spectrum, Remedy, Solo Artist |
| | Allan Brown | Guitar | Devrons, Raves, Inspiration, Five Degrees, |
| | ····· | | All Star Zimmer Band, Boys Night Out, Reboot |
| | Allan Brown | Drums | Viscounts |
| | Allan Cattermole | Drums | Bon Marché, Newz, Eels, Skylord, Ranchsliders, |
| | ····· | | Coalrangers, Sweet Marie, The Run, Cee Bayley |
| | Allan Fairbrother | | Phase 2 |
| | Allan Marsh | Banjo | Eureka Jazz Gentlemen |
| | Alton Burgess | Bass | Wildcats, Downbeats, Satellites |
| | André Jayet [RIP] | Drums/Keyboards | Ragnarok |
| | Andrew Balfour | Guitar | Pink Gin, 42nd Street, Dallas Alice |
| | Andrew Dengel | Bass/Backing Vocals | Rosie Lee |
| | Andrew Forrer | Bass | Lower Order, Beech, Pickups, Blues Alley Spasm Band |
| | Andrew Kay | Violin/Keyboards | Beech |
| | Andrew Lee | Keyboards | Village Gate, Backpack, Doubtful Sounds |
| | Andy Calder | Vocals/Guitar | Alley Cats |
| | Andy McQueen | Vocals | Paris |
| | Andy Fox-Hulme | Bass | GreeNhouZeffect |
| | Andy Lynch | Guitar | The Feelers |
| | Andy Page | Vocals/Guitar | Alley Cats, Fleck, Atarmies |
| | Andy Joines | Guitar | Dominoes, Max Merritt + Meteors, Phantoms, Individuals |
| | Angie Lee | Vocals | Atlantics |
| | Ann Wigston | Vocals | Baby |
| | Ann Williamson | Vocals | Kevin Bloody Wilson |
| | Anne Fowler | Lead Guitar | Chikadees |
| | Annette Mehrtens [RIP] | Heart of the Country Promoter | Canterbury |
| | Annie Davies | Guitar/Flute/Vocals | Jug Band For The Fuller Figure, Nude Wrestling |
| | Annie Whittle | Vocals | Popco (1974), Bower |
| | Anthony Blyth | Bass | Tremolaires |
| | Anthony Easterbrook-Carter | Guitar/Vocals | Solo Artist, About Time, Backpack |
| | Anthony Jones | Guitar | Mob |
| | Arch King | Radio Announcer/Compère | 3ZB |
| | Archie Kuiper | Guitar/Vocals | Beagle Boys, Pistons |
| | Archie Parker [RIP] | Rhythm Guitar | Hi-Fis, Tempests |
| | Arnie van Bussel | Guitar/Vocals/Recording Engineer | Flood, Manalishi, Nightshift Studios |
| | Aroha Williams | Vocals | Aroha Williams + Destiny, Hotwired |
| | Art Pickering [RIP] | Piano | |
| | Arthur Bierman [RIP] | Piano | Arthur Bierman Band |
| | Arthur Gilmore [RIP] | Guitar | Pork Chops |
| | Arthur Muir [RIP] | Guitar | SBHS Dance Band 1964, Tempests, Downbeats, Shi-Ans |
| | Arthur Thain [RIP] | Lead Guitar | Strangers |
| | Ashley Glubb | Bass | Metronomes, Johnny + The Revellers, The Versatiles |
| | Ashley Sheppard | Drums | Coalrangers |
| | Averill Charteris | Ukelele | Beachcombers |
| | Averill Lange | Guitar/Vocals | Marcasites |
|
B | Barbara Cuttance | Promoter | Smoke Free Rock Quest |
| | Barbara Fox-Allchurch [RIP] | Vocals | The Kippers, Ranchsliders, One Foot In The Blues, |
| | ····· | | Three Feet In The Blues, Forty Blue Fingers |
| | Barbara Jean | Vocals | |
| | Barney Harmy | Vocals/Guitar | Don't Tell Momma |
| | Barrie Rhodes [RIP] | Guitar | Picasso Trio, Shades |
| | Barry Blackmore | Trumpet | Premiers, Dynamics |
| | Barry Brinson | Piano/Organ | Les Toots |
| | Barry Chisholm | Lead Guitar/Vocals | Union Blues Soul Band, Revolution |
| | Barry Clausen | Guitar/Vocals | Sneakers, Copper Wine, Copper Wine Duo, |
| | ····· | | Reflections, Two by Two |
| | Barry Croft | Vocals | NZ Sun City Country Music Awards Overall Winner 1985 |
| | Barry Johnstone [RIP] | Entrepreneur | Compère, Ventriloquist, The Scene, The Mecca, CTV OB |
| | Barry Leef | Guitar/Vocals | Beats Incorporated (Blenheim), Retaliation, Simple Image |
| | Barry Morton [RIP] | Bass | Dynamics |
| | Barry Newman | Rhythm Guitar | Abbey |
| | Barry Peoples | Saxophone | Esquires |
| | Barry Ryder | Rhythm Guitar | Don's Problems |
| | Barry Saunders | Vocals/Guitar | Orange, Warratahs, Tigers |
| | Barry Stewart | Drums | Auroras |
| | Bart Ball | Promoter | Zodiac Lounge |
| | [Bartholomew John] (John Suckling) | Vocals | Solo Artist |
| | Ben Ngahuru | Guitar | Aotearoa Hostel Band |
| | Bernhard Boulton | Piano | Kashmir Quartet |
| | Bernie Jones | Drums | Dazzlers, Meteors, Beachcombers |
| | Bernie McGirr | Guitar | Silhouettes |
| | Bernie Spragg | | Dices |
| | Bert Parrant | Guitar/Bass/Vocals | Shades, Bojangels, Stereophonics, Southern Jazzmen, |
| | ····· | | Red Hot + Dixie |
| | Bevan Chiplin | Rhythm Guitar | Ishwar Ghanda Group |
| | Bevan Littler [RIP] | Piano/Univox | Wildcats, Downbeats |
| | Beverly Cornelius [RIP] | Vocals | Shoreline Cabaret Singer |
| | Bevis Thompson [RIP] | Bass | Just Us, Caboose |
| | Bill Brittenden | Drums | Alexis, Sentry, Marz |
| | Bill Chalk [RIP] | Lead Guitar | Hottentots |
| | Bill Hammond | Drums | Nightriders, Band Of Hope Jug Band, Illusions |
| | Bill Kearns | Bass/Vocals | Barley Mow, Pyramid, Boothill, Resurrection, Odyssey, Marz |
| | Bill King | Bass | Copper Wine |
| | Bill Moir [RIP] | | Southern Country |
| | Bill McLean [RIP] | Guitar | Don's Problems |
| | Bill Nichol | Guitar | Baby |
| | Bill Perica [RIP] | Drums | Spectrum, Southern Country |
| | Bill Te Ngahue | Guitar | Others, Defenders |
| | Billy Belton [RIP] | Bass | Bob D. Five, Newsounds, Avengers |
| | Billy Karaitiana [Billy Kristian] | Bass | Dominoes, Meteors, Invaders |
| | [Billy Kristian] (Billy Karaitiana) | Bass | Dominoes, Meteors, Invaders |
| | Billy Vallance | Vocals | Lowdown Blues Band |
| | Billy Williams | Bass | Ticket |
| | Blair Allchurch [RIP] | Guitar/Slide Guitar/Vocals | Gretel, Ranchsliders, Fast Eddy, One Foot In The Blues, |
| | ····· | | Champagne Jam, Forty Blue Fingers, The Blairs |
| | Blair McCaughan | Guitar/Vocals | Abandon |
| | Blair Morgan | Guitar/Slide Guitar/Vocals | The Blairs |
| | Bob Barrett | Drums | SBHS Dance Band 1964, Torments, |
| | ····· | | Johnny Campbell + Detours |
| | Bob Betteridge | | Southern Cross |
| | Bob Bradford [RIP] | Piano | Bob Bradford Big Band |
| | Bob Consedine | Compère | Spencer Street and Revival Concerts |
| | Bob Freeman | Guitar | Corvettes |
| | Bob Hancock | Drums | Metronomes |
| | Bob Heinz | Guitar | Generation, Les Toots, Flaxwood Shadows |
| | Bob Hildich | Drums | Wanderers |
| | Bob Jamieson | Drums | The Hi-Fis |
| | Bob Kearns | Keyboards | Lordships, Profile |
| | Bob Manawatu | Vocals | Bush Inn |
| | Bob Milsom [RIP] | Drums | Deaconaires, Les Street + Alleys |
| | Bob Mould [RIP] | Air Guitar | Music Retailer |
| | Bob McNeeley | Lead Guitar | Saints |
| | Bob Novak | Compère/Promoter/Manager | Johnny Campbell and The Detours |
| | Bob Ogilvie [RIP] | Drums | Remedy, Euclid, Roosters, Narcs, Kippers |
| | Bob Parkes | Guitar | Huckelberry Nurke |
| | Bob Rush | Guitar | Dices |
| | Bob Wilcock | Saxophone | Vigilantes |
| | Bobby Browne | Guitar | Rise |
| | Bobby Davis | Vocals/Guitar | Dazzlers, Wanderers, Bob D. Five |
| | Bobby Lee | Lead Guitar/Vocals | Unlimited Speed Zone |
| | Boh Runga | Vocals | Amez Amez |
| | Brad Coates | Keyboards | Newz, Eels |
| | Brendan Dugan | Guitar/Vocals | Country Superstar |
| | Brendon Reid | Rhythm Guitar | The Statesmen |
| | Brent Brodie | Vocals | Brodie Brothers, Solo Artist |
| | Brent (Bratt) Frazer | Drums | ECF |
| | Brent Frewer | Bass | Impacts |
| | Brent Love | Guitar/Vocals | The Breeze |
| | Brent McCunn | Bass Guitar | Sage |
| | Brent McLachlan | Drums | Gordons |
| | Brent Parlane | Guitar/Vocals | Beech |
| | Brent Silby | DJ | Palladium Nite Club |
| | Brent Stanton | Saxophone | Les Toots |
| | Brian Barrett | Bass | Ramrods |
| | Brian Bligh | Guitar | Sunsets, Johnny Campbell + Detours |
| | Brian Deakin | Guitar | Peter Collins and his Deaconaires |
| | Brian Dean | Guitar | Tracers, Secrets, MK4 Enterprise |
| | Brian Fleming [RIP] | Keyboards | The Sapphires |
| | Brian Hey | Vocals | Phoenix |
| | Brian Huliston | Lead Guitar | Courtells |
| | Brian Hurst | Vocals | Oscar, Crescendos |
| | Brian Jones | Guitar | Basement, Dance Exponents |
| | Brian Mason | Lead Guitar | Keymen, Retaliation, Tom Thumb, Jasper |
| | Brian Marshall | Vocals | GreeNhouZeffect |
| | Brian Olin | Guitar | Opposition |
| | Brian Pearson | Drums | Silhouettes |
| | Brian Ringrose [RIP] | Guitar | Playboys, Byrds, Ambassadors, Glommiter, Good News |
| | ····· | | Good News, Cactus Swing Band, About Time |
| | Brian (Barney) Smith | Bass/Vocals | Friar Tuck, Chasing Paper, Ready-Steady-Go, Doubtful Sounds |
| | Brian Thomas | Guitar | Vigilantes |
| | Brian Vaughan | Drums | MidKnights, Drifters, Phantoms |
| | Brian Walker [RIP] | Keyboards | Euclid, Lord, Fast Eddy, Head Injuries |
| | Brian Wing | Bass | Saints |
| | Bridget Allen | Vocals | Page One |
| | Bruce Aitken | Drums | Roger's Dodgers |
| | Bronwyn Neil | Vocals | TVNZ C'Mon |
| | Bruce Clarke | Drums | Hottentots, Statesmen, Phoenix |
| | Bruce Hambling | Drums | Th' Dudes, Now and Zen |
| | Bruce Howard | Accordian | Merrymakers |
| | Bruce Johnson | Vocals | Southerners |
| | Bruce Knapp | Guitar/Vocals | Avon Sandal Band |
| | Bruce Leeming | | |
| | Bruce McKendry | Trumpet | Neketini Brass, Crazy Rhythm, Johnny + The Revellers, |
| | ····· | | Les Toots |
| | Bruce Moore | Zylophone | The Statesmen |
| | Bruce Stenhouse | Drums | Last Exit, Sunsets |
| | Bruce Tait | Bass | Boys (Southbridge) |
| | Bruce Taylor [RIP] | Vocals/Tambourine | Black Night, Gretel, Champagne Jam |
| | Bruce (Puck) Truman [RIP] | Guitar | Viscounts, Rhythm + Bland, The Sapphires |
| | Bruce Windleburn | Guitar | Tunesmen, Oscar |
| | Bruno (Gerard) Berens [RIP] | Drums | Impacts, Revival, Fifth Edition, Cruise Lane, Papa, Layabouts |
| | Bruno (David) Lawrence | Drums | Measles, Quincy Conserve, Blerta |
| | Bryan Bates | Vocals | Tracers, Solid State, Trak, Solo Artist |
| | Bryan Bruce | Bass | Duo with Ray Ballantyne |
| | Bryan Colechin | Bass | Alexis, Bon Marché, Newz, Eels |
| | Bryan Gerrard | Bass | Vision, Link, Smoke, Shop Talk |
| | Bryan James | Guitar | High and Mighty, Outcasts |
|
C | Carl Reid [RIP] | | |
| | Carol Brady | Vocals | Dices |
| | Carol Quig | Vocals | Illusions |
| | Carol Staines [RIP] | Vocals | Respectfully Yours |
| | Caroline Mitchell | Vocals | Solo Artist |
| | Carolyn Simon | Vocals | Untouchables |
| | Cash Kazmierczak [RIP] | Drums/Percussion/Vocals | Soul Agents, Abbey Lane, Daly Bread, Opposition, Tangerine |
| | Cath Newhook | Electric Violin/Vocals | That's Country Backing Group |
| | Cecile Murphy | Vocals | Sapphires, Shamrocks, Dion + Cecile, Sabra |
| | Celine Graham | Vocals | Epicenta |
| | Charlie Jemmett | Button Accordian | Canterbury Crutchings Bush and Ceilidh Band, Spencer |
| | Charles White [RIP] | Guitar | Vampire Union, Parachute, The Kippers (Maud + Kippers), |
| | ····· | | Vandals, Torpedoes, Big Elvis, Where's Your Tie?, Fast Eddy, |
| | ····· | | Anais Nin |
| | Chas Presland | Lead Guitar | Lords |
| | Chris Collier | Bass | Byrds |
| | Chris Boje | Vocals | Exodus I |
| | Chris Fox | Drums | Outcasts, Viscounts, Dantes Inferno, Inspiration, Chapta, Link, |
| | ····· | | Libra, Outcasts |
| | Chris Grosz | Guitar | Pork Chops, Band Of Hope Jug Band |
| | Chris Hudson | Bass | Baby, Thumbs Of Brass |
| | Chris Kagland | Drums | Fantasy |
| | Chris Lumber | Bass | Resurrection |
| | Chris Mason | Guitar | ECF |
| | Chris Moore | Vocals | Solo Artist, Splash Alley, Pop Mechanix |
| | Chris Self | Drums | Shop Talk, Courtells |
| | Chris Sheehan [RIP] | Guitar | Exponents |
| | Chris McCarthy | Guitar | Inbetweens |
| | Chris Whitehead [RIP] | Drums | Beam, Soul Agents, Sound Farm, Mob |
| | Christine Smith | Vocals | Master Recording Artist |
| | Christine Williams | Vocals | Viscounts |
| | Chuck Fowler [RIP] | Jazz Piano/Vibes | Chuck Fowler Septet |
| | Cleo Clavell | Vocals | Zephyr |
| | Cliff Ryding | Manager | Rendezvous |
| | Clive Brunton | Bass Guitar | SBHS Dance Band 1964 |
| | Clive Collins | Banjo/Pedal Steel Guitar | Stoney Lonesome |
| | Clive Robinson | Vocals | Alexis, Sentry |
| | Colin Banks [RIP] | Violin/Saxophone | |
| | Colin Bayley | Vocals/Guitar | Cee Bayley |
| | Cole Wilson [RIP] | Guitar/Vocals | Cole Wilson and His Tumbleweeds |
| | Colin Chappell | Drums | Mandala |
| | Colin Cleave [RIP] | Vocals | Sunsets |
| | Colin Finnie | Guitar | Merrymakers |
| | Colin Sinclair | Guitar | Auroras |
| | Colin Thiele | Bass Guitar | Bite The Bullet |
| | Coral Cummins | Vocals | Oxford Rowing Club |
| | Corey Cross | Vocals/Guitar | New Entrants, Sweet Marie |
| | Craig Nicholson | Drums | Link, Streak, Smoke |
| | Craig Payne | Lead Guitar | Viscounts, Exodus, Ready-Steady-Go |
| | Craig Reeves | | Fairclough |
| | Craig Scott | Bass/Vocals | Fantasy, Revival |
| | Cyril Edwards [Super Cyril] | Vocals | Trak, Soul Agents, Flint |
|
D | Dale (Dayille) Thompson | Vocals/Guitar | Solo Artist, Country Lust, Texas Tease, Roulette |
| | Danny Bennett | Drums | Baby, Heat, Thumbs Of Brass |
| | Danny King | Vocals | |
| | Danny McGirr | Vocals/Guitar | Avonhead Tavern, Esplanade Tavern, Blackhorse Tavern |
| | Danny Wilson | Saxophone/Flute | Dallas Alice, Sneaky Feet, Ikista, Louie + Hotsticks |
| | Darren Alexander | Vocals/Guitar | Atarmies |
| | Darren Hill | | Phase 2, Smooth Talk |
| | Darryl Watt | Guitar | Nightriders, Illusions |
| | Dave Armstrong | Bass | Nightriders |
| | Dave Bailey | Drums | Inbetweens |
| | Dave Bartram | Lead Guitar | The Cameos |
| | Dave Beattie | Drums | Strangers, Beat Unlimited |
| | Dave Bradbury | Keyboards | Triad |
| | Dave Brown | Guitar | Bob D. Five |
| | Dave Carter | Keyboards | Rock Squad, Marcus, Smoke |
| | Dave Cox | Drums | Village Gate, Lace, Trigger |
| | Dave Chapman | Guitar | Mustangs, Others, Me + The Others, Funny Feeling |
| | Dave Diver [RIP] | Drums | Tempests, Five Degrees, Opposition, Librettos |
| | Dave Dowling | Organ | Daly Bred |
| | Dave Dunbar | Drums | |
| | Dave Gareaterix | Keyboards | Lower Order |
| | Dave Gillies | Keyboards | Vision, Link, Trinidad, Brigade, Streak, Roosters, Shop Talk, |
| | ····· | | Inner City Band, All Star Zimmer Band |
| | Dave Grey | | Silhouettes |
| | Dave Henderson | Guitar | Diamonds |
| | Dave Innes | Drums | Undergrads |
| | Dave Johnston | Guitar/Vocals | Caroline Ramblers, Laredo Country Showband, Lineham Trio |
| | Dave Josland | Lead Guitar | Hotwired |
| | Dave Kennedy | Bass/Guitar | Vision, Chapta, Link, Rock Squad, Smoke, Marcus |
| | Dave Knowles | Guitar | Breeze, Trinidad |
| | Dave Martin | Guitar | Wildcats, Playboys |
| | Dave Miller | Vocals | Playboys, Dave Miller + Byrds, Dave Miller Set |
| | Dave Nicholl | Guitar | Viscounts, Respectfully Yours |
| | Dave Olson | Drums | Peter, Paul + The Pursuers, Just Us |
| | Dave Petrie | Keyboards | Viscounts |
| | Dave Reid | Bass | Coyotes |
| | Dave Russell | Guitar | Ray Columbus + Invaders, Max Merritt + Meteors |
| | Dave Ruth | Bass | Inspiration, Cold Rock, Sound Farm, Mob |
| | Dave Stewart | Bass | Sacred Morgue |
| | Dave Stuart | Bass | Paris, Party Pros |
| | Dave Vincent | Guitar | The Atlantics, Les Street + Alleys |
| | Dave Warring [RIP] | Guitar | Rum Jungle, Baby |
| | Dave Wassel [RIP] | Guitar | Viscounts, Respectfully Yours |
| | Dave Wells | Guitar | Echophonics, Outcasts |
| | Dave Whiting | Guitar | Nightriders, Illusions, Raves, Venturers, Five Degrees, |
| | ····· | | Tradition, Rock 'n' Roll Spinach, 42nd Street, Moomba Men, |
| | ····· | | All Star Zimmer Band Band, Jasper |
| | David Blackwell | Vocals/Guitar | Ikista, Solo Artist |
| | David Kennedy | Bass | Auroras |
| | David Kennedy | Guitar | Echophonics |
| | David (Bruno) Lawrence [RIP] | Drums | Measles, Quincy Conserve, Blerta |
| | David LaPlanche [RIP] | Vocals | Melody Makers, Nights, Exodus, Solo Artist |
| | David Mackay | Vocals | Avonhead |
| | David McDonald | Bass Guitar | Hi-Fis |
| | David Newton | | Duo with Des Newton |
| | David Salmon | Drums | Pistons |
| | David Shine | Bass | Baby |
| | David McPhail ONZM QSM [RIP] | Comedian, TV Producer | NZBC, TVNZ |
| | Dean Hetherington | Guitar | Coalrangers |
| | Dean Howe [RIP] | Tenor Sax | Harry Voice Group |
| | Dean Luke [RIP] | Guitar/Vocals | Backlash |
| | Dean Rodgers | Drums | Rockaholics |
| | Dean Turner | Guitar | Aotearoa Hostel Band |
| | Dean Whaitiri | Saxophone | Chevrons, Premiers |
| | (Deane Jnr) Adrian Waretini | Vocals | Fat Man + Teddy Bears |
| | Denis Brittenden | Guitar/Vocals | Fairdown Strait |
| | Denis Hurley | Drums | Crescendos |
| | Dennis Abbott | Bass | Rastus, Magic Bus, Smokin' Jacket, Pirhana Brothers, |
| | ····· | | Trigger, Head Injuries, Atarmies |
| | Dennis Allison | Bass | Assenders, Beats Incorporated |
| | Dennis Bergham | Bass | Viscounts |
| | Dennis Grant | Organ | Next Move, Inspiration |
| | Dennis Lichfield | Lead Guitar | Teen Beat Five |
| | Dennis Moir [RIP] | Guitar | Dynamics, Tri-Tones |
| | Dennis Shrimpton | Bass | Soul Agents, Reboot |
| | Dennis Smith [RIP] | Vocals | Dennis Smith + Ansa |
| | Denny Stanway | Vocals | Denny + Desperadoes |
| | Derek Allen | Organ | Inspiration, Dantes Inferno, Tomorrow's Love |
| | Derek Withers | Bass | Vigilantes |
| | Derek Wright | Guitar | Barons, Dynamics, Secrets |
| | Des Hetherington | Guitar | Ranchsliders, Coalrangers |
| | Des Newton | Guitar | Alexis, System, Nicotine Brothers, Rockits, Affinity, Roosters |
| | Des Unwin | Vocals | |
| | Diane Faulkner | Vocals | Mojos |
| | Diane Gerrard (Bindy) [RIP] | Vocals/Promoter | Solo Artist/Agent/Promoter, The Group |
| | Diane Jacobs [Dinah Lee] | Vocals | Playboys, Solo Artist |
| | Diane Philpott | Guitar | Chikadees |
| | Diane St Clare | Vocalist | Mojos's, Sounds '68/'69 |
| | Dick (Richard) Driver | Vocals | Doomed, Splash Alley |
| | Dick Harrison [RIP] | Bass | Foundation |
| | Dick (Richard) Whatson | Bass | Echophonics, Chapta, Link, Funny Feeling, Outcasts |
| | Digger Keepa | Guitar | Crescendos, Gimlet, Gentlemen |
| | [Dinah Lee] (Diane Jacobs) | Vocals | Playboys, Solo Artist |
| | Dion Murphy | Vocals | Sapphires, Shamrocks, Dion and Cecile, Sabra |
| | Dixon McIvor [RIP] | Vocals | Vigilantes, Viscounts, Village Gate, Just Us, System, Triad, |
| | ····· | | Flaxwood Shadows |
| | Don Bean | Drums | Cowboys, Huckelberry Nurke, Avon Sandal Band, Baby |
| | Don Clarkson | Rhythm Guitar/Bass | Wildcats, Downbeats, Village Gate, Castaways |
| | Don Colville | Vocals | Don's Problems |
| | Don Findlay | Guitar/Vocals | City Lights |
| | Don Gutry | Drums | Village Gate, Rock 'n' Roll Spinach, Page One, FOM, Jasper |
| | Don Hickman | Bass | MidKnights, Dominoes, Phantoms |
| | Don Martin | Bass | Fragments |
| | Don Mills | Keyboards | Premiers, 42nd Street, Beam, Think |
| | Don Prebble | Drums | Satellites |
| | Don McKenzie | Bass | Salvation |
| | Donald Beavan | Lead Guitar | Tremolaires |
| | Donald McQuarters | Drums | Faze 3, The Group (Ashburton), Kid Gloves |
| | Donald Templeton | Vocals | Sacred Morgue |
| | Dorothy (Dot) Prentice [RIP] | Vocals | The Statesmen |
| | Doug Baker | Guitar | Chapta, Next Move |
| | Doug Barnard | Trumpet | Premiers |
| | Doug Blakie | Drums | Sacred Morgue, Coyotes |
| | Doug Caldwell | Piano | Doug Caldwell Trio |
| | Doug Charleston | Bass | Keymen, Retaliation |
| | Doug Cowan | Promoter | The Plainsman |
| | Doug Henderson [RIP] | Guitar | (HiFi) Falcons, Castaways |
| | Doug Petrie [RIP] | Drums | Castaways, Traque, Les Toots, Rock 'n' Roll Spinach, |
| | ····· | | Cactus Swing Band, Glommiter, Caboose |
| | Doug Stuart | Rhythm Guitar | Romods, The |
| | Dougal McEachen | Guitar/Vocals | Ronnie and Dougal |
| | Dougie Hancock | Rhythm Guitar | Tremolaires, Telstars, Mustangs |
| | Dyan Bamford | Vocals | Popco |
|
E | Ed Stanley | Bass | Atlantics, Dices, Townsmen |
| | Eddie Archer | Drums | Opposition, Tootsie, City Lights |
| | Eddie Hansen | Guitar | Blue Nazz, Revival, Rock Squad, Ticket |
| | Eddie Low MNZM [RIP] | Vocals | Sundowners, Quin Tikis, Solo Artist |
| | Eddie Simon | Guitar/Vocals | Solo Artist |
| | Elaine Moody [RIP] | Musician/Music Store Owner | Christchurch |
| | Elizabeth (Liz) Braggins | Vocals/Keyboards | Christchurch |
| | Elmore Jones | Guitar/Vocals | Flab Four |
| | Eric Albert | Drums | Aotearoa Hostel Band |
| | Eric Johns (Rasmussen) | Bass | Inner City Band |
| | Eric Marsden | Drums | Androids |
| | Eric Robinson [RIP] | Keyboards | Footsteps, Friar Tuck, Lace, Twickenham Tweed, |
| | ····· | | Strawberry Strum |
| | Eric Shackel | Rhythm Guitar | Esquires, Statesmen, Peter, Paul + Pursuers |
| | Erik van Den Hoven | Bass | Desperate Measures |
| | Errol James | Guitar | Boys (Timaru), Kor-Tels, Velvet Underground, Solid Gold |
| | Errol O'Daniels | Drums | Tremolaires |
| | Eugene Butcher | Vocals | Desperate Measures |
| | Evan Macintosh | Drums | Echophonics |
|
F | Finlay Calderwood | Drums | Vauxhalls |
| | Fiona Pears | Violin | Blue Swing Quartet |
| | Frank Kerrison [RIP] | Drums | Epicenta |
| | Frank Rangi (Wimetu) [RIP] | Vocals | Foundation |
| | Frank Steentjes [RIP] | Bass | Androidss |
| | Frank Martin | Cornet/Vocals | Eureka Jazz Gentlemen |
| | Frankie Hewett | Drums | Chikadees |
| | Frank Steentjes [RIP] | Bass | Androidss |
| | Fred Mummery [RIP] | Piano | Sapphires, Shamrocks |
|
G | Gareth Cherry | Drums | Cropduster |
| | Garner Wayne [RIP] | Vocals/Guitar | Saddle Pals |
| | Gary Bromley | Lead Guitar | Dynamics |
| | Gary Bruce | Guitar | Basement |
| | Gary Hobbs | Bass | Trend, Dantes Inferno |
| | Gary Hubbard | Vocals | Valley Inn, Golden Mile Tavern |
| | Gary Jones | Vocals | Saints, Versatiles |
| | Gary Mayo | Drums | Dominioes, Javelins, Laredo Country Showband |
| | Gary Miller [RIP] | Drums | Little Egypt, GreeNhouZeffect |
| | Gary Morrison | Drums | Inmates, Velvet Underground |
| | Gary Sammons | Guitar/Bass | Trend, Rock 'n' Roll Spinach, Dantes Inferno, |
| | ····· | | FOM, That's Country Backing Group, Jasper |
| | Gary Taylor | Keyboards | Shannon |
| | Gary Thain [RIP] | Bass | Strangers, Secrets, Me + The Others, |
| | ····· | | New Nadir, Keef Hartley Band, Uriah Heep |
| | Gary Thompson | | Cashmere Club |
| | Gary Verberne | Guitar | Nude Wrestling |
| | Gary Wakefield | Vocals | Southerners |
| | Garry Mullholland [RIP] | Rhythm Guitar | Torments |
| | Garry Stiles | Bass | The Neville Wilkins Five, Big Race |
| | Garry McNatty | Drums/Vocals | Teen Beat Five |
| | Garry McSherry | Guitar | Dynamics |
| | Garth Polland | Bass Guitar | Backpack |
| | Garth Taylor | Univox | Kor-Tels |
| | Gavin Hallet | Keyboards | Galaxy |
| | Gavin Prentice | Guitar | The Statesmen |
| | Gay Griffith | Piano | Courtells |
| | Gaye Hewson | Drums | Gimlet |
| | Geoff Carson | Guitar | Blue Nazz |
| | Geoff Cavander | Vocals/Guitar/Bass | Jagged Edge, Moomba Men, Secrets (Mk2) |
| | Geoff Cox | Guitar | Max Merritt + Meteors |
| | Geoff Farmar | Bass | Breeze, Cowboys, Ranchsliders, Coalrangers |
| | Geoff Simon | Rhythm Guitar | Untouchables |
| | Geoffrey Hannan | Vocals | Boys (Timaru), Velvet Underground |
| | George Balani | Compère, DJ | Denton Park Rock Festival |
| | George Drayton | Bass | Venturers, Village Gate |
| | George Garden | Guitar | Teen Beat Five |
| | George Gerrard | Guitar/Promoter | Corvettes, The Group |
| | George Kinch | Drums | Hottentots, TK's Downbeats, C-Bay Band, Urban Swing |
| | George Prime | Vocals | Trak, Mandala, Sound Farm, Mob |
| | George Tanner | Vocals | Expression [Of A Multicoloured Bubble], |
| | ····· | | Rod + George, Embers |
| | George Williams | Percussion | Neketini Brass, Crazy Rhythm, Johnny + The Revellers |
| | Gerald Lewis | Clarinet | Belairs |
| | Gerald (Gerry) Shackel [RIP] | Bass | Statesmen, Peter, Paul + Pursuers, Tunesmen, |
| | ····· | | Oscar, Crescendo |
| | Gerard Moody [RIP] | Keyboards | Viscounts |
| | Gerard (Bruno) Berens [RIP] | Drums | Impacts, Revival, Fifth Edition, Cruise Lane, Papa, Layabouts |
| | Gerard Glubb | Guitar | Statesmen |
| | Gerry Marston | Trumpet | Neketini Brass, Les Toots |
| | Gib Williamson | Guitar/Vocals | Judge Wayne + The Convicts, Kevin Bloody Wilson |
| | Glen Hughes | Drums | MK4 Enterprise |
| | Gordon Bennett | Rhythm Guitar, Bass | Barons, Tremolaires, Others |
