| | Green = link to supplementary data |
|
|
| Musicians' Club, Group Pix, Special Interest | |
|
# | 32-20 Blues Band | Southern Blues Club |
| | 42nd Street | Gladstone |
|
A | Abandon | Caledonian, Hillsborough, Equestrian |
| | Abbey | Terminus, Timaru |
| | Abbey Lane | Kaiapoi WMC, Christchurch WMC, Blenheim Road Motor Inn |
| | Above Ground | Gladstone |
| | About Time | Rockin' Is Our Business |
| | Absolut | |
| | Ace of Clubs | Working Mens' Clubs |
| | Ace Harmonica Band | Christchurch |
| | Aces (Aces 4) | Radiant Hall, Arcadia Lounge (Ashburton) |
| | Action Replay | Imperial |
| | Affinity | |
| | Affirmation | Robin Moore's Brainchild |
| | Aileen McClintock | Bower Tavern |
| | Airplay | |
| | Alan Galt Trio | Mojos |
| | Alexis | Imperial |
| | All Fall Down | Star and Garter |
| | All Star Zimmer Band | Verandah Bar |
| | Alleys | The Scene |
| | Alley Cats | Nancy Hancock's |
| | Alleys, Les Street + The | The Scene |
| | Ambassadors | Tabou Nite Club |
| | Amez Amez | Occidental, Papanui Tavern |
| | Amplifier | Hillsborough |
| | Anais Nin | Youth Clubs, The Kasbah |
| | Anarchy | Aldersgate Dance |
| | And Band | DB Gladstone |
| | Androidss | Gladstone |
| | Ansa, Dennis Smith + | Laredo, Nancy's, Black Horse |
| | Antix | Papanui Tavern |
| | Anthony Easterbrook-Carter + Backpack | Hornby WMC |
| | Aotearoa Hostel Band | Big Beat Dance Band Contest '65 |
| | Apaches | Church Dances |
| | Area 51 | McCormack's Bar New Brighton Tavern |
| | Arthur Bierman Band | Sumner RSA |
| | Assenders | Imperial |
| | Ascot | Zetland |
| | Ashgrove | Star + Garter |
| | Atarmies | New Brighton Club |
| | Atlantics | Dolphin Lounge |
| | Audio Crime | Imperial |
| | Aunties | Christchurch |
| | Auroras | Timaru Church Dances |
| | Automation | Christchurch |
| | Avengers | Firehouse, Pinehaven Restaurant |
| | Avengers (60s Auckland) | Auckland |
| | Avengers (60s Christchurch) | Church Dances |
| | Avon Sandal Band | Christchurch |
| | Axel Band | Black Horse |
|
B | Baby | Marine |
| | Back Door Blues Band | Gladstone Hotel |
| | Backlash | Cave Rock |
| | Backpack | Hornby WMC |
| | Backpack, Anthony Easterbrook-Carter + | Hornby WMC |
| | Bailey-Marsden Orchestra | Winter Garden |
| | Ballon D'Essai | Gladstone |
| | Band Of Hope Jug Band | The Folk Centre |
| | Band Of Light | Australasia |
| | Bang Bang Gang | Occidental |
| | Barley Mow | Dunedin, Mecca, Scene |
| | Barons | Hibernian Hall, Christchurch |
| | Barstuds | Pub Scene |
| | Basement | Crown Hotel, Temuka |
| | Basket Cases | Gresham |
| | Bare Wires | |
| | Beachcombers | Leander Club |
| | Beagle Boys | |
| | Beam | Pub Circuit |
| | Beam, Laurie Dee + | Pub Circuit |
| | Beam Unity | Pub Circuit |
| | Beats Incorporated | Darfield |
| | Beats Incorporated (Blenheim) | Blenheim |
| | Beat Unlimited | Timaru, Big Beat Dance Band Contest '65 |
| | Beech | Aranui, Moby Dick's, New Brighton Sound Shell, Club Tavern |
| | Beggarmen | Christchurch Folk Club |
| | Belairs | Church Dances |
| | Bel·Air | Ferrymead Tavern |
| | Berlin | Shirley Lodge |
| | Bighorn Blues Band | The Lancaster, Cokers, Provincial |
| | Big Daddy | Christchurch |
| | Big Elvis | Papanui, Marine |
| | Big Game Hunters | Palladium Niteclub |
| | Big Race | Papanui Tavern, DB Redwood, Carlton |
| | Big Sky | Palladium Niteclub |
| | Big Trouble | Palladium Niteclub |
| | Bite The Bullet | Cashmere Club |
| | Black Night | Christchurch |
| | Black Velvet Band | The Loft |
| | Blades | Shirley Lodge |
| | Blairs, The | Crusy Brews |
| | Blowfly | Mojos, Aranui |
| | Bliss | Aranui |
| | Blue Beetles | Gladstone, Star + Garter |
| | Blue Beetles, Ritchie Venus + The | Gladstone, Star + Garter |
| | Blue Champagne Duo | Tavern Rachel |
| | Blue Nazz | Stage Door |
| | Blues Alley Spasm Band | Christchurch |
| | Blues Army Salvation (Salvation) | Sweetheart Night Club |
| | Blues Brothers And Sisters | Gladstone |
| | Blues Revival | |
| | Blue Swing Quartet | Christchurch |
| | Bob Bradford Big Band | Christchurch |
| | Bob Bradford Winter Garden Orchestra | Winter Garden |
| | Bob D. Five | Auckland |
| | Bob's Yer Uncle | Papanui Tavern, Christchurch Musos Club |
| | Bobby Davis + The Dazzlers | Spencer Street |
| | Bojangles | Timaru |
| | Bombay Water | Christchurch |
| | Bon Marché | Aranui, Heathcote Valley |
| | Boogie House | Rolling Stone |
| | Boots 'n' All | Blenheim Road Motor Hotel |
| | Boothill | The Joint |
| | Boulevard | Cave Rock, Hillsborough Tavern, Mackenzies Hotel |
| | Boys, The (Southbridge) | Southbridge |
| | Boys, The (Timaru) | Downtown Nitespot, Timaru |
| | Boys Night Out | Devenport, Auckland |
| | Brakers | Surf City |
| | Branded | New Brighton Club |
| | Brats | Firehouse |
| | Breaking Glass | Shirley Lodge |
| | Breed | Stage Door |
| | The Breeze | Tavern Rachael, Club Tavern, Tai Tapu Hotel |
| | Brian Hurst + Crescendo | Esplanade |
| | Brian Hurst + Envoy | Papanui Tavern |
| | Brian Hurst + Oscar | Papanui Tavern |
| | Brian Hurst + Tunesmen | Prebbleton Tavern |
| | Brigade | Aranui |
| | Brodie Brothers, The | Christchurch |
| | Broken Dolls | Aranui |
| | Brothers Grimm | Tavern Rachel |
| | Bulldog Allstar Goodtime Band | United Services |
| | Bully Hayes Rock Band | Tavern Rachael |
| | Bushfire | Warners Hotel, Lancaster Park |
| | Bush Telegraph | New Zealand/Australia |
| | Butler | Old Canterbury University, Velvet Glove |
| | By Design | Christchurch |
| | Byrds | Christchurch, Auckland |
| | Byrds, Dave Miller + The | Christchurch, Auckland |
|
C | Caboose | Christchurch |
| | Cactus Swing Band | Christchurch |
| | Cage | Christchurch |
| | Caldwell, Doug Trio | Christchurch |
| | Calico | Yaldhurst Hotel |
| | Cameos | Pleasant Point Domain, South Brighton |
| | Campbell, Johnny + The Detours | Surf City, Laredo, Mecca |
| | Captain (Capt.) Howdy | Shirley Lodge |
| | Caroline Ramblers | Caroline Bay, Timaru |
| | Canterbury Crutchings Bush + Ceilidh Band | The Folk Centre |
| | Careless Whisper | |
| | Castaways | Safari |
| | Castaways, Peter Nelson + The | Safari |
| | Caught In The Act | Bishopdale Tavern |
| | Cee Bayley | Christchurch |
| | Challenge | Auckland |
| | Chameleon | Waltham Arms Tavern |
| | Champagne Jam | Marine Hotel, Adam's Apple |
| | Chants, Chants R&B | Big Beat Dance Band Contest '65, King Bee, Stage Door |
| | Chapta | Blenheim Road Motor Inn, Aranui |
| | Chasing Paper | Marine Tavern |
| | Chevrons | Laredo Nitespot |
| | ChevyXpress | Gold Coast |
| | Cheyennes | |
| | Chicago City Limits | |
| | Chikadees | Blue Moon, Paraparaumu |
| | Chills | Mollett Street |
| | Chuck Fowler Septet | Christcurch |
| | City Lights | Checkers (Embassy Hotel) |
| | Claudy | Christchurch |
| | Clean | Mollett Street |
| | Clients | Star + Garter |
| | Coalrangers | |
| | Cobblers | DB Tavern |
| | Co-Caine | Mt Pleasant Community Centre |
| | Cody | Racecourse Hotel |
| | Cold Rock | Sweetheart Night Club |
| | Cole Wilson + His Tumbleweeds | Dunedin |
| | Comet Kohoutec | Radio Avon Summer Concerts 1974 + 1975 |
| | Comics | Imperial Hotel |
| | Concession | Timaru |
| | Conspiracy | Timaru Soundshell, Hillsborough Tavern |
| | Constellations | Papanui Tavern |
| | Convicts, Judge Wayne + The | Surfside, Auckland |
| | Cool Change | Redwood Tavern |
| | Copperwine | Cave Rock Hotel, Durham Arms Tavern, Provincial |
| | Copperwine Duo | Bishopdale, Tavern Rachel, Hillsborough, Cave Rock, Miller Bar |
| | Corsairs Showband | Esplanade, Lancaster |
| | Corvettes | Big Beat Dance Band Contest '65 |
| | Cotton Candy | Cave Rock Hotel |
| | Countrymen, Les Thomas + | Invercargill |
| | Country Cavaliers, Dick Gould + | New Brighton Tavern, Tavern Rachel |
| | Country Lust | Wider Entertainment Circuit |
| | Counts | Laredo |
| | Coup D'Etat | Auckland |
| | Courtells | Invercargill |
| | Cowboys | Carlton |
| | Coyotes | Timaru |
| | Crazy Rhythm | |
| | Creation | Blenheim |
| | Crescendo | Esplanade Tavern |
| | The Crescendos | Big Beat Dand Band Contest '65 |
| | Cropduster | Micky Finns, Fat Eddies, Al's Bar |
| | Crossfire | Star + Garter |
| | Crossroads | The Venue, Hornby, Bishopdale |
| | Crusade | Mecca, Snoopy's, Scene |
| | Cruise Control | Fat Eddies |
| | Cruise Lane | Auckland |
| | Cruze | Dunedin, Cave Rock |
| | Cubes | Bush Inn |
| | Crying Shame | Auckland |
| | Cymbol | Aldersgate Dance |
| | Cymbolics | Invercargill |
|
D | Daily Bread | Yaldhurst Hotel |
| | Dallas Alice | Imperial Wine Bar, Telethon 2 |
| | Daly Bred | Aranui Hotel, Zetland Hotel |
| | Dance Exponents | Aranui, Hillsborough |
| | Danny McGirr's Harequin Skiffle Group | |
| | Danse Macabre | Star + Garter |
| | Dantes Inferno | Snoopy's, Mojos |
| | Dazzlers | Spencer Street |
| | Dazzlers, Bobby Davis + The | Spencer Street |
| | Dave Miller + The Byrds | |
| | Dave Miller Set | Auckland |
| | Deaconaires, Peter Collins + his | Ashburton |
| | Decision | Old Orchard, White Heron Travelodge |
| | Dee, Laurie + Beam | |
| | Defenders | Plainsman |
| | Degrees (Five Degrees) | Scene |
| | Dennis Smith + Ansa | Laredo, Nancy's, Black Horse |
| | Denny + The Desperadoes | Civic Bar + Café |
| | Desperadoes, Denny + The | Civic Bar + Café |
| | Desperate Measures | Gladstone, Star + Garter, PJ's, Student Union Ballroom |
| | Destiny | Baileys 818 |
| | Destiny, Aroha Williams + | Baileys 818 |
| | Destruktion | Mount Pleasant Community Centre |
| | Detours | Surf City, Laredo, Mecca |
| | Detours, Johnny Campbell + The | Surf City, Laredo, Mecca |
| | Detroit Hemroids | Gresham, Punakaiki |
| | Devrons | |
| | Diamonds | Zodiac Lounge, Safari |
| | Dices | Church Dances |
| | Dick Driver Dance Band, The | Hillsborough Tavern |
| | Dick Gould + Country Cavaliers | New Brighton Tavern, Tavern Rachel |
| | Dion + Cecile | Copper Cat |
| | Dirty Harry | Christchurch |
| | Divine Faction | Star + Garter |
| | Divine Thing | Palladium Niteclub |
| | Dizzy Heights | Fitzgerald Arms |
| | Dominoes, The (Ray Columbus) | Church Dance Circuit |
| | Dominoes | Copper Cat, Aranui, Yaldhurst Hotel |
| | Don's Problems | Downtown Timaru |
| | Don't Tell Mama | McCormacks Tavern |
| | Doomed | Mollett Street, Forresters Hall |
| | Double Trouble | Lancaster |
| | Double Vision | Marine Hotel, Shirley Lodge, Cashmere Club |
| | Doubtful Sounds | Rolling Stone |
| | Doug Caldwell Trio | Christchurch |
| | Downbeats | Dolphin Lounge, Spencer Street |
| | Downbeats, Terry Kennedy's | Dominion Hotel, Timaru |
| | Dragon's Breath (later to become Stormcrow) | Christchurch |
| | Drifters | Rendezvous |
| | Drifters | Spencer Street |
| | Drifters, Ray + The | Spencer Street |
| | Dubble Cupple | Prebbleton Tavern |
| | Dubes | Bush Inn Courts |
| | Duncan + Greg | Star Trek |
| | Dwellers | Christchurch |
| | Dynamics | Sunset Strip (Dunedin), The Plainsman |
|
E | Easterbrook-Carter, Anthony + Backpack | Hornby WMC |
| | Echophonics | Mecca, Scene |
| | Easy | Working Mens' Club Circuit |
| | Easy Hearts | Christchurch |
| | ECF | Hillsborough |
| | Edge, The | Hillsborough, Sandridge, Aranui |
| | Eels | Doodles |
| | Electric Blue | |
| | Electric Cowboys | Bourbon Street, Baileys 818 |
| | Embers Duo | Cave Rock, Woolston Club, Hillborough, Halswell Tavern, Shirley Lodge |
| | Embryo | Rangiora |
| | Enemy | Mollett Street |
| | Envoy | Papanui, DB Redwood |
| | EON Sisters | |
| | Epicenta | Aikmans, Mac Tavern, Brew Moon |
| | Equals | Invercargill |
| | Esquires | |
| | Euclid | Blenheim Road Motor Inn |
| | Eureka Jazz Gentlemen | Phoenix Tavern, Carlton Hotel |
| | Everglades | Robbins Recordings |
| | Exodus | Hornby Working Men's Club + MSA |
| | Exponents (Dance Exponents) | Hillsborough |
| | Expression [Of A Multicoloured Bubble] | Local Gigs |
|
F | Fahrenheit | Palladium |
| | Fairclough | Moby Dick's, Aranui, Mojo's |
| | Falcons | Timaru |
| | Fairdown Strait | |
| | Fantasy (NZ Fantasy) | Dunedin, Melbourne, Denton Park Rock Festival |
| | Far Cry | St David's Youth Club |
| | Farfisa Beat | Aranui |
| | Fast Eddy | Dux De Lux |
| | Fat Sally | Sandridge, Gladstone, Blenheim Road, Marine Tavern, The Playroom |
| | Father Thyme | |
| | Faze 3 | Pub Circuit |
| | Feelers | Christchurch |
| | Female Intrusion | DB Star + Garter |
| | Ferrett | Adam's Apple |
| | Fiesta | Esplanade |
| | Fifth Edition | |
| | Fifth Edition, Jonathan J + The | |
| | Fire + Ice | Nancy Hancock's, Eastside Saloon |
| | First Ov May | Christchurch |
| | Five Degrees (Degrees) | Monaco, Scene |
| | Flab Four | Christchurch |
| | Flares | Invercargill |
| | Flash | Blenheim Road, Black Horse |
| | Flaxwood Shadows | Flaxwood Festival 2011 |
| | Flesh D-Vice | Star + Garter |
| | Flint, Super Cyril + | Carlton |
| | Flood | University of Canterbury |
| | Flying Wild | Christchurch, Auckland |
| | FOM | Aranui, Mojos |
| | Fondue Trout | Gladstone, Doodles |
| | Footsteps | Bush Inn, Papanui, Phoenix, Bishopdale, Black Horse, Yaldhurst |
| | Forces of Love | |
| | Forty Blue Fingers | Blues Club, British Hotel, Railway Hotel, Whitecliffs |
| | Foundation | Pub Circuit |
| | Four Friends | Lancaster Park, Halswell |
| | Four On The Floor | Tamworth |
| | Fragments Of Time | Aranui |
| | Franklin | Club Tavern |
| | Fred Henry | Ram Jam Club |
| | Freddy Lounder + The Soles | Hillsborough Tavern |
| | Free Mind | Hillsborough Tavern |
| | Freedom | Bush Inn Courts |
| | Freedom Express | |
| | Freeway | Black Horse |
| | Friends | Lancaster Park, Halswell |
| | Frenchette | Imperial, British Hotel |
| | Friar Tuck | Redwood, Marine, Russley, Sandridge |
| | Funny Feeling | 1480 Village |
|
G | Galaxy | Temuka |
| | Garden City Big Band | Christchurch |
| | Garth | Phoenix Tavern |
| | Gay Blades | Aranui |
| | Group, The | Valley Inn, Heathcote |
| | Gents, The | Timaru |
| | Generation | Stage Door |
| | Gillette-McKay | Star + Garter |
| | Gimlet | Christchurch |
| | Gipsey | Hornby Trust |
| | Glide Band | Gresham Hotel |
| | Glommiter | Laredo Nitespot |
| | Gods, Myke Force + The | Doodles |
| | Golden Rockets, Johnny Rivas + The | |
| | Gomez, Simon and Jane | United Service |
| | Good News | Brevet Club |
| | Good Dog | Christchurch |
| | Gorilla Biscuit | Christchurch |
| | Graeme Cooper Trio | Avon Motor Lodge, Shoreline Caberet, White Heron Hotel |
| | Graffiti | Nancy's |
| | Graphic Sounds | |
| | Gratis Kinetic | Wellington |
| | Greg + Tony | Glenbyre Tavern |
| | Gretel | Radio Avon Summer Concerts |
| | Grimes Street Gang | Plaza Lounge |
| | Group | Golden Mile Tavern |
| | Group, The | Valley Inn, Carlton |
| | Group, The (Ashburton) | 1480 Village |
| | Guilty | Bush Inn Courts |
| | Gutter Band | |
|
H | Haemoglobins | Gladstone |
| | Hammerack | Playroom, Aranui, Blenhiem Road Motor Inn |
| | Hamilton County Bluegrass Band | New Zealand, Australia |
| | Harlequin Skiffle Group | Spencer Street |
| | Harlequins | Yaldhurst Hotel |
| | Harry's Blues | Surf City, Mecca |
| | Harvest, Murray Wood + | White Heron Travelodge, Hunt Room |
| | Head Injuries | Valley Inn |
| | Heat, The | Valley Inn, Aranui, Gladstone, Bush Inn |
| | Hello Sailor | Auckland |
| | Heritage, The | Battle Of The Bands (1969) |
| | Hi-Fis | Christchurch |
| | Hi Fi Falcons | Timaru |
| | High + Dry | Invercargill |
| | High + Mighty | Surf City, Shirley Lodge |
| | Horizon | Shoreline Nightclub/Cabaret, Ezzy Promotions Band War |
| | Hot Gossip | |
| | Hottentots | Timaru |
| | Hotwired | Christchurch |
| | Huckelberry Nurke | Riccarton Town Hall |
| | Human Instinct | |
| | Hurst, Brian + Oscar | Papanui |
| | Hy-Wire | Geraldine |
|
I | Ian Edwards Quartet | Avon Lounge |
| | Icebreakers | |
| | Idea, The (Paul's Idea) | Denton Park Rock Festival |
| | Idles, The | Gladstone |
| | Ignition (Super Cyril) | DB Star and Garter |
| | Ikista | Doodles |
| | Illusions | |
| | Impacts | |
| | Impalas | |
| | Inbetweens | Aranui |
| | Individuals | EON Records |
| | Inmates | Downtown Timaru |
| | Inner City Band | The Coachman, Blenheim Road Motor Inn |
| | Inspiration | Valley Inn, White Heron Travelodge |
| | Invaders | |
| | Invaders, Ray Columbus + The | |
| | Ishwar Ghanda Group, The | |
|
J | Jack Daw | Bellows Wine Parlour Imperial |
| | Jagged Edge | Plainsman |
| | Jantoba | DB Redwood, Papanui Tavern |
| | Janice Gray and Liz Braggins | Foxy's Restaurant and Bar |
| | Jason | Woolston, Phoenix |
| | Jason + The Melting Pot | DB Terminus, Timaru |
| | Jasper | Christchurch Pub Circuit |
| | Javelins | Caledonian |
| | Javelins, Phil Money + The | Caledonian |
| | Jayson | Phoenix Tavern |
| | Jezebelle | Halswell Tavern, Cave Rock Hotel |
| | Jive Five, Saki + The | |
| | Joanne | New Brighton Tavern |
| | John Densem Trio | Chateau Commodore |
| | John Logan | Woolston Tavern |
| | Johnny + The Revellers | |
| | Johnny Campbell + The Detours | Surf City, Laredo, Mecca |
| | Johnny Rivas + The Golden Rockets | |
| | Johnny + Staven | Shirley Lodge |
| | Johnny Velox + The Vauxhalls | Mollett Street |
| | Jonathan J + The Fifth Edition | Mollett Street, Bush Inn Courts |
| | Jubliee | New Brighton Tavern |
| | Judas | Velvet Glove |
| | Judas Iscario | Christchurch/td> |
| | Judge Wayne + The Convicts | Surfside, Auckland |
| | Judy + Mac | |
| | Jug Band For The Fuller Figure | Cathedral Square |
| | Juicy Jamm | The Jam, Palladium Niteclub |
| | Just Us | Shirley Lodge, Cave Rock, Imperial, Aranui, Tavern Rachael |
| | Just Cruisin' | Blues Bar, Aranui, MacKenzies |
|
K | Kaleidoscope | Dunedin |
| | Kashmir Quartet | Kashmir Coffee Lounge |
| | Kevin and Garth | Christchurch |
| | Keymen | Big Beat Dance Band Contest '65 |
| | KeyTrax | Christchurch Town Hall Restaurant |
| | Kick, The | Doodles |
| | King Pins | Octagon Recordings |
| | King Tubbs | Christchurch |
| | Kippers, The (Maud +) | DB Gladstone |
| | Klap, The (Fantasy) | Dunedin |
| | Knobz, The | ex Dunedin |
| | Kokonut | Woolston Tavern |
| | Knight By Night | Bishopdale Tavern |
| | Kor-Tels | Big Beat Dance Band Contest '65 |
| | Krakkajack | Richmond WMC, Mak Tavern |
|
L | Labyrinth | University of Otago |
| | Lace | Redwood, Zetland, DB Star + Garter |
| | Layble | Hornby Trust |
| | Lady Roase | Woolston Tavern |
| | Lamatas | St Paul's, Timaru |
| | Laredo Country Showband | Gold Guitar Awards, Gore |
| | Larry + Peter | Star + Garter, Christchurch |
| | Last Exit | Christchurch |
| | Laurie Dee + Beam | |
| | Laurie Searle Trio | Shirley Lodge |
| | Layble | Hornby Trust |
| | Le Club | Vibrations Night Club |
| | Le Frame | |
| | Les + Ted | Vacation Hotel |
| | Les Toots Ensemble | Wine Cellar Restaurant |
| | Les Street + The Alleys | The Scene |
| | Leapers | Robbins Recordings |
| | Les Belle Boys | Phoenix Tavern |
| | Level Six | Christchurch |
| | Level Three | Richmond WMC |
| | Lewis, Peter + The Trisonic Beat | |
| | Liberator Band | Christchurch |
| | Libra | Sandown Park, Gisborne |
| | Librettos | Wellington, Sydney |
| | Light, The | Christchurch |
| | Lineham Trio | New Brighton, Christchurch |
| | Link | Blenheim Road Motor Inn |
| | Little Egypt | Occidental Hotel |
| | Living Force | Australasia |
| | Lloyd + The Undergrads | Christchurch |
| | Lloyd + Doublet | Irish Society Hall, Christchurch |
| | Lollies | DB Gladstone |
| | Loose Units | |
| | Louie + The Hotsticks | Gladstone, Marine, Aranui |
| | Lord | Rose-a-Lee, Golden Fleece, Velvet Glove, Cave Rock Hotel |
| | Lords | Big Beat Dance Band Contest '65 |
| | Lordships | Christchurch |
| | Lordships Blues Express | |
| | Los Tres Bastardos | Level One |
| | Lower Order, The | Stage Door, Church Dances |
| | Lutha | Dunedin |
|
M | Mac, Judy + | |
| | Magic Bus | Lyttleton Hotel, British Hotel |
| | Maiden China | Ezzy Promotions Band War |
| | Mainly Spaniards | Gladstone, Star and Garter |
| | Majestic Dance Band | Mayfair Lounge, Worcester Street, Christchurch |
| | Major Force | Papanui Tavern |
| | Manalishi | Q.E II Park |
| | Mandala | Imperial |
| | MAR-BUCK | Hillsborough |
| | Marcasites | Lancaster Lounge |
| | Marcus | Chateau Commodore, Yaldhurst Hotel |
| | Marz | The Britz |
| | Mavericks, The | Christchurch |
| | Maud + The Kippers (The Kippers) | Gresham, Gladstone |
| | Max Merritt + The Meteors | |
| | Measles | Sorrento Coffee Bar, Wellington |
| | Meteors | National |
| | Meteors, Max Merritt + The | National |
| | Me + The Others | Pride Of Place, PN Hit-house (Munich) |
| | Melody Makers (Christchurch) | Christchurch |
| | Melody Makers (Timaru) | Timaru |
| | Melting Pot Band | Timaru |
| | Merrymakers | Timaru |
| | Merseys | Invercargill |
| | Metro | Palladium |
| | Metronomes | Private Gigs |
| | MidKnights | Christchurch Junior Chamber's Dance Band Contest |
| | Midway | McCormack's Bar New Brighton Tavern |
| | Milky Bar Blues Band | Ezzy Promotions Band War |
| | Miller, Dave + The Byrds | |
| | Mi-Sex | |
| | Mister Meana | Corporate |
| | Misty | Phoenix |
| | MK4 Enterprise | Big Beat Dance Band Contest '65, Pride of Place |
| | Mob, The | Shirley Lodge, DB Redwood |
| | Modernaires, The | Papanui |
| | Money, Phil + The Javelins | Caledonian |
| | Monitor | Ezzy Promotions Band War |
| | Moniters | Star + Garter |
| | Mood Indigo | Christchurch |
| | Moomba Men | Tabou Nite Club |
| | Moonshine | Black Horse |
| | Movement | White Heron Travelodge |
| | Moviez | Doodles |
| | Murray Dean Duo | Zetland Tavern |
| | Murray Wood + Harvest | White Heron Travelodge |
| | Mustangs | St Chads |
| | My Generation | Stage Door |
| | Myke Forse + The Gods | Doodles |
| | Myth | Hillsborough Tavern |
|
N | Narcs, The | Doodles |
| | Neketini Brass | Christchurch |
| | Nelson, Peter + The Castaways | Safari |
| | Netherworld Dancing Toys | Gladstone |
| | Network | Playroom |
| | Neville Wilkins Five, The | Christchurch |
| | New Blades | Aranui Hotel |
| | New Entrants | |
| | New Nadir | Germany |
| | New Romance | Aranui |
| | Newmatics | Gladstone |
| | Newtones | Gladstone, Shoreline |
| | Newz | Aranui, Hillsborough Tavern |
| | Next Exit, The | Christchurch |
| | Next Move | Club Jamal, Plainsman, Monaco, Mecca, Ram Jam Club |
| | Nicotine Brothers | Miller Bar |
| | Night Musique | Bellows Wine Parlour, Imperial |
| | Nightriders | Burnside High School |
| | Nitebeat | New Railway Hotel |
| | Nite Shift | New Zealander Tavern |
| | Nights | Waimate |
| | Niterons | |
| | Nitelife Music Disco | West Melton |
| | Noazark | Aranui (1 week) |
| | Noon | Snoopy's |
| | Notation | Leander Nite Club, Hillsborough Tavern |
| | Now + Zen | Janes Bar |
| | Nude Wrestling | Imperial Hotel |
| | Nusonics | Christchurch |
| | NZ Fantasy (Fantasy) | Dunedin, Melbourne |
| | NZ Pop | New Zealand |
|
O | Oasis Duo | Avon Motor Lodge |
| | Odyssey | Moby Dick's, Wunderbar |
| | Old Denis | Gladstone |
| | One Foot In The Blues | Christchurch Jazz + Blues Festival 2011 |
| | Opposition | Plainsman, Star + Garter, Bush Inn Courts, White Heron Travelodge |
| | Orange | The Scene, Sweetheart Night Club, Denton Park Rock Festival |
| | Orpheus | Zetland |
| | Oscar, Brian Hurst + | Papanui, Bishopdale, Aranui, Woolston |
| | Others | Pride Of Place |
| | Our Generation | |
| | Outcasts | The Scene |
| | Oval Office | Christchurch |
| | Ovation | Halswell, Richmond Working Mens Club |
| | Ozone Brothers | |
|
P | Paddy | King George Hotel |
| | Page One | Gladstone, Twizel |
| | Panache | Bishopdale |
| | Papa | Orakei Pa |
| | Parachute | Adam's Apple |
| | Paris | Bush Inn Courts, Carlton Hotel |
| | Party Pros | Carlton, Palladium, Xanadu |
| | Party Singers, The | Freelance Duo |
| | Paul's Idea | Recording Group, Denton Park Rock Festival |
| | Peep Show | Sandridge Hotel |
| | P.C.Caulton + The Pickups | Spurs (Melbourne) |
| | Pendulum | Prebbleton Tavern |
| | Penknife Glides | Star + Garter |
| | Per-Ku-Laters | Star + Garter |
| | Perfect Stranger | DB Gladstone |
| | Peter Nelson + The Castaways | Safari |
| | Peter, Paul + The Pursuers | Church Dance Circuit |
| | Pete Ward + The Prophets | Christchurch |
| | Peter Collins + his Deaconaires | Ashburton |
| | Peter Lewis + The Trisonic Beat | Christchurch |
| | Phantoms | Red Lion Tavern, Big Beat Dance Band Contest '65 |
| | Phase 2 | Red Lion Tavern, Rangiora |
| | Phil, Jane and Anthony Trio | Ferrymead Tavern |
| | Phil Money + The Javelins | Caledonian |
| | Phil Tuuta + The Tumbleweeds | Hillsborough |
| | Phoenix | Baileys 818 |
| | Phoenix, Paul Sharplin + | Baileys 818 |
| | Phoenix Nights | Cashmere |
| | Picasso Trio | Timaru |
| | Pickups, PC Caulton
+ The | Spurs (Melbourne) |
| | Pickwick | Invercargill |
| | Pill | Dunedin |
| | Pin Group | DB Gladstone |
| | Pilot | Hornby Trust |
| | Pink Flamingos | Auckland |
| | Pink Gin | Lancaster |
| | Pirhana Brothers | |
| | Pistons | Miller Bar, Richmond WMC |
| | Plainsmen | Timaru |
| | Playboys | Spencer Street, Copper Cat, Dolphin Lounge, Laredo |
| | Playthings | Gladstone, Hillsborough, PJ's Private Nightclub |
| | Point Blank | Club Xanadu |
| | Popcorn | Mount Pleasant Community Centre |
| | Pop Mechanix | Zetland, Palladium |
| | Pork Chops | Gresham Hotel |
| | Portrait | Star + Garter |
| | Positive Reaction | Star + Garter |
| | Precious Time | Papanui |
| | Premiers | Caledonian Ballroom, Bush Inn, Sandridge |
| | Premier Three | Hibernian Timaru |
| | Prentice | Touring Band |
| | Presidents | |
| | Prestos | Plainsman |
| | Problems | Downtown Timaru |
| | Profile, The | Northside Seven |
| | Prophets, Pete Ward + The | Christchurch |
| | Pretzel | |
| | Pursuers, Peter, Paul + The | Church Dance Circuit |
| | Pursuers The | Cashmere High School |
| | Pyramid | Dunedin |
|
Q | No data for "Q" | |
| | | |
R | R + N Duo | Woolston |
| | Race, The | Carlton, Papanui Tavern |
| | Radius | Pomeroy's |
| | Ragnarok | Granny's (Auckland), Mon Desir (Auckland) |
| | Ramrods | Friendship House, LDS Temple |
| | Ranchsliders | TVNZ's Dixie Chicken |
| | Rastus | Blenheim Road |
| | Ravenz | Star + Garter |
| | Raves | Mecca |
| | Raves, Ronnie + The | Surf City |
| | Ray Columbus + The Invaders | |
| | Ray + The Drifters | Spencer Street |
| | Reality | Battle Of The Bands 1969 |
| | Ready-Steady-Go | Twiggers |
| | Reboot | Richmond WMC |
| | Red Hot + Dixie | Flaxwood Festival |
| | Remedy | Avonhead Tavern |
| | Renaissance | Hong Kong, Bangkok, Singapore, Tokyo + Hawaii |
| | Respectfully Yours | Christchurch |
| | Resurrection | Dunedin |
| | Retaliation | Scene |
| | Retrosonic | Christchurch |
