| Green = link to supplementary data | List only deceased colleagues |
|
|
A |
Abbott, Dennis | Bass | Rastus, Magic Bus, Smokin' Jacket, Pirhana Brothers, |
| ····· | | Trigger, Head Injuries, Atarmies |
| Ackroyd, Ken [RIP] | Guitar | Rocks Off, Euclid, Smokin' Jacket, Head Injuries, Manalishi |
| Adam, Robin | Rhythm Guitar | Courtells |
| Adams, Robert (Angel) | Bass | Butler |
| Aitken, Bruce | Drums | Roger's Dodgers |
| Albert, Eric | Drums | Aotearoa Hostel Band |
| Alexander, Darren | Vocals/Guitar | Atarmies |
| Alexander, Peter | Drums | Apaches |
| Allan, Trevor | Drums | Merrymakers, Hottentots |
| Allchurch, Blair [RIP] | Guitar/Slide Guitar | Gretel, Ranchsliders, Fast Eddy, One Foot In The Blues, |
| ····· | | Champagne Jam, Forty Blue Fingers, The Blairs |
| Allen, Bridget | Vocals | Page One |
| Allen, Derek | Organ | Inspiration, Dantes Inferno, Tomorrow's Love |
| Allen, Wayne | Drums | Telstars, Mustangs, Echophonics, Secrets, Funny Feeling, |
| ····· | | Simple Image, Southern Justice, Flaxwood Shadows, Krakkajack |
| Allfrey, Murray | Drums | Corvettes |
| Allfrey, Russell | Bass | Corvettes |
| Allison, Dennis | Bass | Assenders, Beats Incorporated |
| Anderson, Reuben | Guitar | Zephyr |
| Andrew, Paul | Keyboards | New Entrants, Backpack, Krakkajack, Melting Pot Band |
| Angland, Mike | Bass | Max Merritt + Meteors |
| [Antony, Mark] (Pat Kearns) [RIP] | Vocals | Solo Artist, Avengers, Lace, Funny Feeling, Viscounts, Moviez, |
| ····· | | Big Daddy |
| Anthony, James Mark | Drums/Vocals | Good Dog |
| Apirana, Steve | Guitar/Vocals | Butler |
| Apiti, Ron | Saxophone | Aotearoa Hostel Band |
| Appley, Jim | Drums | Boulevard |
| Archbold, Martin | Drums | Newtones |
| Archer, Eddie | Drums | Opposition, Tootsie, City Lights |
| Arps, Lawrence | Guitar | Champagne Jam, Shady Lady |
| Armstrong, Dave | Bass | Nightriders |
| Athfield, Tony | Guitar | Downbeats |
| Atkinson, Tim | Saxophone | Union Blues Soul Band |
| Austen, Lloyd [RIP] | Keyboards/Vocals | Section |
| Ayers, John | Guitar | New Entrants |
|
B |
Badger, Allan | Bass | Think |
| Bailey, Judy | Vocals | Saints |
| Bailey, Dave | Drums | Inbetweens |
| Baird, Wayne | | Union Blues Soul Band |
| Baker, Doug | Guitar | Chapta, Next Move |
| Baker, John | Drums | Harvest, Decision |
| Baker, Royce | Guitar | Satellites |
| Baker, Shane W | Vocals | Exodus |
| Balani, George | Compère, DJ | Denton Park Rock Festival |
| Balfour, Andrew | Guitar | Pink Gin, 42nd Street, Dallas Alice |
| Ball, Bart | Promoter | Zodiac Lounge |
| Ball, Ricky | Drums | Ticket |
| Ballantyne, Ray | Keyboards | Soul Agents, Duo with Bryan Bruce |
| Bamford, Dyan | Vocals | Popco |
| Banks, Colin [RIP] | Violin/Saxophone | |
| Barlow, Mike | Vocals | Barstuds |
| Barnard, Doug | Trumpet | Premiers |
| Barr, John [RIP] | Rhythm Guitar | Merrymakers, Hottentots |
| Barrie, Neville | Vocals/Guitar | Footsteps |
| Barrett, Bob | Drums | Torments, Johnny Campbell + Detours |
| Barrett, Brian | Bass | Ramrods |
| [Baron, Paul] (Paul Muggleston) | Vocals | Solo Artist |
| Barron, Allan | Vocals | Southern Country, Spectrum, Remedy, Solo Artist |
| Barron, Lyall | Bass | Roger's Dodgers, Staircase, Opposition, Stacey Set, Freedom |
| Barton, Peter | Bass | Generation |
| Bassett-Millar, Kaye [Kaye Lichfield] | Vocals | Diamonds, Castaways |
| Bartlett, Steve | Bass/Vocals | Rum Jungle, Huckelberry Nurke, Avon Sandal Band, Light |
| Bartram, Dave | Lead Guitar | The Cameos |
| Bates, Bryan | Vocals | Tracers, Solid State, Trak, Solo Artist |
| Bates, Greg | Drums | Head Injuries |
| Battersby, Phil [RIP] | Guitar | Opposition |
| Bayley, Kevin | Guitar | Fifth Edition, Chapta, Streak, FOM |
| Bayley, Tony | Bass | Mandala |
| Beach, Harry | Vocals | Big Race |
| Bean, Don | Drums | Cowboys, Huckelberry Nurke, Avon Sandal Band, Baby |
| Beavan, Donald | Lead Guitar | Tremolaires |
| Beattie, Dave | Drums | Strangers, Beat Unlimited |
| Beecroft, Marc | Bass | Ikista |
| Beecroft, Wayne [RIP] | Drums | Ranchsliders, Coalrangers, Odyssey, Sneaky Feet, Ikista, |
| ····· | | Louie + Hotsticks, Resurrection, Big Elvis |
| Bell, John | Rhythm Guitar | The Group (Ashburton) |
| Belton, Billy | Bass | Bob D Five |
| Bennett, Danny | Drums | Baby, Heat, Thumbs Of Brass |
| Bennett, Gordon | Bass | Barons, Tremolaires, Others |
| Berens, Gerrard (Bruno) [RIP] | Drums | Impacts, Revival, Fifth Edition, Cruise Lane, Papa |
| Bermingham, Warryn | Guitar | GreeNhouZeffect |
| Betteridge, Bob | | Southern Cross |
| Biddick, Paul | Drums | Village Gate |
| Bierman, Arthur [RIP] | Piano | Arthur Bierman Band |
| Bielski, Shane | Vocals | Boulevard |
| Blacklock, Tony | Vocals | Cold Rock |
| Blackmore, Barry | Trumpet | Premiers, Dynamics |
| Blackmore, Julia | Vocals | Premiers |
| Blackmore, Martin | | Roosters |
| Blackwell, David | Vocals/Guitar | Ikista, Solo Artist |
| Blair, Ken | Saxophone | RoyKen Trio |
| Blakie, Doug | Drums | Sacred Morgue, Coyotes |
| Bland, Norm | Vocals | Viscounts, Village Gate, About Time |
| Bligh, Brian | Guitar | Sunsets, Johnny Campbell + Detours |
| Blomfield, Tony | Guitar | Bob D Five |
| Blyth Anthony | | Tremolaires |
| Boje, Chris | Vocals | Exodus I |
| Borwick, Denis | Drums/Vocals | Five Degrees, Inspiration, Avengers |
| Boulton, Bernhard | Piano | Kashmir Quartet |
| Bowman, Phil | Saxophone/Trumpet | Whisper |
| Boyce, Kevin | Vocals | Solo Artist |
| Boyd, Ray | Vocals | Dices, Dominioes |
| Brady, Carol | Vocals | Dices |
| Bradbury, Dave | Keyboards | Triad |
| Bradford, Bob [RIP] | Piano | Bob Bradford Big Band |
| Bradford, Mark | Guitar/Vocals | Magic Bus, Shuffle Butt |
| Bradley, Paul | Bass | Downbeats, Shi-Ans, Ambassadors, Moomba Men, |
| ····· | | Glommiter, Chevrons |
| Braggins, Elizabeth | Vocals/Keyboards | Christchurch |
| Briggs, Phil | Guitar/Vocals | Serenity |
| Brinson, Barry | Piano/Organ | Les Toots |
| Brittenden, Bill | Drums | Alexis, Sentry, Marz |
| Brittenden, Tony | Bass/Vocals | Good News |
| Brittenden, Denis | Guitar/Vocals | Fairdown Strait |
| Brock, John | Guitar | Undergrads |
| Brodie, Brent | Vocals | Brodie Brothers, Solo Artist |
| Bromley, Gary | Guitar | Dynamics |
| Brooker, John | Bass | Sage, Rip Van Winkle, Lace, Just Us |
| Brooks, Mark | Bass/Vocals | Newtones |
| Brooks, Scott | Bass | Vauxhalls |
| Brown, Allan | Guitar | Devrons, Raves, Inspiration, Five Degrees, |
| ····· | | All Star Zimmer Band, Boys Night Out, Reboot |
| Brown, Allan | Drums | Viscounts |
| Brown, Allan | Drums | Viscounts |
| Brown, Dave | Guitar | Bob D Five |
| Brown, Joe BEM [RIP] | Impresario | Naseby, Maniototo |
| Brown, Megan | Vocals | All Star Zimmer Band |
| Brown, Mike | Bass | Pyramid, Fantasy |
| Brown, Pop | Guitar | Foundation |
| Browne, Bobby | Guitar | Rise |
| Browning, Paul | Rhythm Guitar | Tracers |
| Bryant, Kim | Drums | Orange, Rum Jungle |
| Buchanan, Lyn | Drums | Airplay |
| Buchanan, Stu [RIP] | Saxophone | Stu Buchanan Band, Les Toots |
| Bunting, Trevor | Bass | Keymen |
| Burchett, Jerry | Bass Guitar | Sunsets |
| Burdon, Peter | Keyboards/Vocals | Mister Meana |
| Burgess, Alton | Bass | Wildcats, Downbeats, Satellites |
| Burgess, Richard James | Drums | Blue Nazz, Orange, Fred Henry, Fantasy, Spandau Ballet |
| Burke, Jerry | Keyboards | Huckelberry Nurke, Avon Sandal Band |
| Burke, Kevin | Drums | Galaxy |
| Burrell, Tony (Buzz) [RIP] | Saxophone | Atlantics, Crazy Rhythm, Tangerine |
| Burns, Noel | Vocals | The Statesmen |
| Butcher, Eugene | Vocals | Desperate Measures |
| Bruce, Bryan | Bass | Duo with Ray Ballantyne |
| Bruce, Gary | Guitar | Basement |
|
C |
Calder, Andy | Vocals/Guitar | Alley Cats |
| Calder, John | Bass | Five Degrees |
| Calderwood, Finlay | Drums | Vauxhalls |
| Caldwell, Doug | Piano | Doug Caldwell Trio |
| Cameron, Noel | Drums | Peter Collins and his Deaconaires |
| Campbell, John [Johnny] | Guitar/Vocals | Torments, Johnny Campbell + Detours, Individuals, Flaxwood Shadows |
| Campbell, Jon | Keyboards | Just Us |
| Campbell, Peter | Vocals | Aces 4 |
| Carpenter, Ken [RIP] | Drums | Assenders, Beats Incorporated |
| Carpenter, Rob | Guitar/Bass/Vocals | Assenders, Beats Incorporated, Secrets, Echophonics, Revival, |
| ····· | | Harvest, Fifth Edition, Funny Feeling, Decision, Le Frame, |
| ····· | | Les Toots, Rockits, Affinity, Nicotine Brothers, Flaxwood Shadows |
| ····· | | Duo with Des Newton, Boogie House |
| Carson, Geoff | Guitar | Blue Nazz |
| Carswell, Richard | Guitar | Auroras |
| Carter, Dave | Keyboards | Rock Squad, Marcus, Smoke |
| Carter, Nicky [RIP] | Percussion | Detroit Hemroids, Basket Cases, Playthings |
| Cash, Larry | Vocals | Union Blues Soul Band |
| Casserley, Peter | Drums | Cold Rock, Gretel, Inspiration, Champagne Jam, Inspiration, |
| ····· | | Friar Tuck, Chasing Paper, Fast Eddy |
| Cattermole, Allan | Drums | Bon Marché, Newz, Eels, Skylord, Ranchsliders, |
| ····· | | Coalrangers, Sweet Marie |
| Caulton, Peter "PC" Caulton [RIP] | Guitar/Vocals | Solo Artist, Kashmir Quartet, Pickups |
| Cavanagh, Mike | Bass | Don's Problems |
| Cavander, Geoff | Vocals/Guitar/Bass | Jagged Edge, Moomba Men, Secrets (Mk 2) |
| Cawood, Mya | Bass | Zephyr |
| Chalk, Bill [RIP] | Lead Guitar | Hottentots |
| Challis, Peter | Drums | Viscounts |
| Chapman, Dave | Guitar | Mustangs, Others, Me + The Others, Funny Feeling |
| Chapman, Grant | Drums | Keymen |
| Chapman, Pat | Vocals/Guitar | Esquires |
| Chappell, John | Drums | Page One, Inspiration, All Star Zimmer Band |
| Chappell, Colin | Drums | Mandala |
| Charleston, Doug | Bass | Keymen, Retaliation |
| Charteris, Averill | Vocals | Beach Combers |
| Charteris, Logan | Rhythm Guitar | Beach Combers |
| Charteris, Murray | Pedal Steel Guitar | Beach Combers |
| Chick, Terry | | The Cameos |
| Chin, Roy | Drums | Expression [Of A Multicoloured Bubble] |
| Ching, Graeme | Vocals/Guitar | Strangers |
| Chisholm, Barry | Lead Guitar/Vocals | Union Blues Soul Band, Revolution |
| Church, Kerry [RIP] | Vocals/Guitar | Moviez, Champagne Jam, Double Trouble |
| Clancy, Ross | Saxophone | Crazy Rhythm, Saints, Downbeats, Max Merritt + Meteors |
| Clark, Vince | | Stu Buchanan Band |
| Clarke, Bruce | Drums | Hottentots, Statesmen, Phoenix |
| Clarke, John | Drums/Vocals | Jonathan J + The Fifth Edition, Footsteps, Friar Tuck,
|
| ····· | | Chasing Paper, Village Gate, Doubtful Sounds |
| Clarkson, Don | Guitar | Wildcats, Downbeats, Village Gate, Castaways |
| Clarkson, Steve | Drums | Nude Wrestling, Narcs |
| Clausen, Barry | Guitar/Vocals | Seakers, Copper Wine |
| Claughton, Neville | Keyboards/Bass/Guitar | Viscounts, Tradition, Village Gate, Rock 'n' Roll Spinach, |
| ····· | | Cactus Swing Band, Link, Five Degrees, Prophets, Page One |
| Cleland, Ledlie [RIP] | Keyboards | Decision, Chapta |
| Clinch, Russell [RIP] | Drums | Shades |
| Clavell, Cleo | Vocals | Zephyr |
| Cleave, Colin [RIP] | Vocals | Sunsets |
| Clinton, John | Drums | Belairs, Johnny Campbell + Detours, Generation |
| ····· | | Wolverines |
| Coates, Brad | Keyboards | Newz, Eels |
| Cocks, Robin | Trumpet | Mister Meana |
| Coe, Rod | Bass | Revival |
| Colechin, Bryan | Bass | Alexis, Bon Marché, Newz, Eels |
| Collier, Chris | Guitar | Byrds |
| Collins, Albert | Guitar | Viscounts |
| Collins, Clive | Banjo/Pedal Steel Guitar | Stoney Lonesome |
| Collins, Norm | DJ | |
| Collins, Peter [RIP] | Guitar | Peter Collins and his Deaconaires |
| Colville, Don | | Don's Problems |
| Columbus, Ray OBE [RIP] | Vocals | Invaders |
| Consedine, Bob | Compère | Spencer Street and Revival Concerts |
| Cook, Maurice | Guitar | MidKnights, Max Merritt + Meteors |
| Cook, Mervyn | Lead Guitar/Vocals | Teen Beat Five |
| Cooke, John | Guitar | Val Elliott + The Rhythm Ramblers |
| Cooper, Graeme [RIP] | Keyboards, Vocals | Graeme Cooper Trio, Friends, KeyTrax |
| Cooper, Jim | Guitar/Bass/Vocals | Courtells, MK4 Enterprise |
| Cooper, Judy [RIP] | Keyboards/Vocals | Tangerine |
| Cooper, Mary | Keyboards | KeyTrax, Selwyn Road |
| Corlett, Tom [RIP] | Drums | Opposition, Sabra, Topless Waitresses |
| Cornelius, Beverly | Vocals | Shoreline Country Club |
| Costello, Ian | Guitar | Doomed |
| Coulter, Lorraine | Vocals | Rockin' Is Our Business |
| Courtis, Tony | Drums | Barons, Ramrods, Defenders, Ambassadors, Moomba Men |
| Courtney, Maree | Guitar | Saints |
| Courtney, Pam | Guitar | Saints |
| Courtney, Trevor | Drums | Chants R&B |
| Cowan, Doug | Promoter | The Plainsman |
| Cowan, Heather | Promoter | The Plainsman |
| Cowan, Steve | Guitar | Basement, Dance Exponents |
| Cox, Dave | Drums | Village Gate, Lace, Trigger |
| Cox, Geoff | Guitar | Max Merritt + Meteors |
| [Croke, Matt] (Max Kelly) | Guitar | Chants R&B |
| Crook, Ivan | Drums | Esquires |
| Cross, Corey | Vocals/Guitar | New Entrants, Sweet Marie |
| Cullen, Murray | Drums | Christchurch |
| Cummins, Julian | Drums | Strawberry Strum |
| Cummings, Coral | Vocals | Oxford Rowing Club |
| Cummings, John | Drums | Boys (Southbridge) |
| Curtis, Russell | Bass | Abbey Lane |
| Cuttance, Barbara | Promoter | Smoke Free Rock Quest |
|
D |
Daniels, James | Guitar/Vocals | Triad |
| Darby, Mike | Drums | Retaliation, Fifth Edition, Fred Henry, Coalrangers |
| Darke, Simon | Vocals | Newz, Big Elvis, Flab Four |
| Davey, Peter [RIP] | Saxophone | Bob Bradford Big Band |
| Davidson, Peter [RIP] | Bass | The Group (Ashburton) |
| Davies, Annie | Guitar/Flute/Vocals | Jug Band For The Fuller Figure, Nude Wrestling |
| Davis, Bobby | Vocals | Dazzlers, Wanderers, Bob D. Five |
| Davis, Keith | Guitar | Wanderers |
| Davis, Michael | Guitar | Mister Meana |
| Davis, Sandy [RIP] | Compère | CTV |
| Davis, Stuart | Vocals/Percussion | Euclid, Head Injuries |
| Davis, Trevor | Guitar | Dazzlers |
| Davison, Mike | Guitar | Barley Mow, Boothill, Network, Alexis, Bon Marché, Magic Bus, Marz |
| Davison, Pete [RIP] | Bass | Aces, Faze-3, The Group (Ashburton) |
| Dawkins, Peter [RIP] | Drums/Record Producer | Falcons, Others, Me + The Others, New Nadir |
| Day, Noel | Bass | Kor-Tels |
| Deakin, Brian | Guitar | Peter Collins and his Deaconaires |
| Dean, Brian | Lead Guitar | Tracers, Secrets, MK4 Enterprise |
| Dee, Laurie [Laurie Dee] | Vocals | Raves, Five Degrees, Beam Unity, Beam, Beam + Laurie Dee |
| DeMaria, Susie | Vocals | Undergrads |
| Densem, John [RIP] | Piano | Marcus, John Densem Trio |
| Derham, Jennifer | Bass | Chikadees |
| Derrett, Rod [RIP] | Vocals/Guitar/Satirist | 99 Club |
| Deverall, Jim | Organ | Secrets Mk2 |
| Devlin, Pat | Guitar | Rhythm Rockers, Les Toots |
| Dick, Johnny | Drums | Max Merritt + Meteors, Billy Thorpe and The Aztecs, In Focus, The Wild Cherries |
| Dickson, Jamie | Guitar | Hammerack |
| Dingwall, John | Bass Guitar/Vocals | Union Blues Soul Band |
| Diver, Dave [RIP] | Drums | Tempests, Five Degrees, Opposition, Librettos |
| Dobier, Piers | Lighting Tech | Christchurch |
| Doherty, Ian | Guitar | |
| Donaldson, Les | Bass | Antix, Inner City Band |
| Doublet, Phil | Guitar | Southern Justice, Ranchsliders |
| Douglas, Wayne | DJ | Radio Avon |
| Dove, John | Bass | Eureka Jazz Gentlemen |
| Dowling, Dave | Organ | Daly Bred |
| Doyle, Jim | Vocals | High and Mighty |
| Drayton, George | Bass | Venturers, Village Gate |
| Driver, Dick (Richard) | Vocals | Doomed, Splash Alley |
| Driver, Richard (Dick) | Vocals | Doomed, Splash Alley |
| Driver, Steve | Vocals | Champagne Jam, Shady Lady, Vague As Brothers, |
| ····· | | Boogie House |
| Dugan, Brendan | Vocals | Solo Artist |
| Dugan, Pat [RIP] | Vocals | Solo Artist |
| Duke, Roger | Guitar | Sapphires |
| Dunbar, Dave | Drums | |
| Duncan, Murray | Keyboards | Bower Hotel |
| Dunlop, Roger | Drums/Guitar | Viscounts, Sage, ChevyXpress |
| Dunn, Wally | Bass | Beam, Just Us |
| Dunningham, Paul | | Brigade |
| Durney, Mike | Rhythm Guitar | Fifth Edition |
| Dunster, Al | Guitar | Byrds |
| Dwyer, Tony | Guitar | Duo with Des Newton |
| Dyne, Paul | Saxophone | Undergrads |
|
E |
Earl, Steve | Bass | Blue Nazz |
| Easterbrook-Carter, Anthony | Guitar/Vocals | Solo Artist, About Time, Backpack |
| Eden, Steve | Vocals | Steve Eden + Skyliners |
| Edwards, Cyril [Super Cyril] | Vocals | Trak, Soul Agents, Flint |
| Edwards, Ian | Saxophone | Les Toots |
| Edwards, Mita [RIP] | | |
| Elliott, Val | Vocals/Guitar | Val Elliott + The Rhythm Ramblers |
| Emmett, Kevin | Drums/Vocals/Guitar | Splash Alley, Pop Mechanix, Fat Sally, Hammerack |
| Enright, Veronica [Ronnie] | Vocals | Ronnie and Dougal |
| Ensor, Kelly | Vocals | About Time |
| Evans, Lynley | Vocals | Twickenham Tweed |
| Everett, Lyn | Vocals | The Cameos |
| Everett, Van | Drums | The Cameos |
|
F |
Fahey, Leo [RIP] | Bass | Hottentots |
| Fairbrother, Allan | | Phase 2 |
| Fairhurst, Michael | Trumpet | Red Hot + Dixie, River City Jazzmen |
| Falconer, Neill | Drums | Phantoms, Viscounts, Individuals, Respectfully Yours |
| Farmar, Geoff | Bass | Breeze, Cowboys, Ranchsliders, Coalrangers |
| Farrow, Alan | Guitar/Guitar Technician | Christchurch Rock 'n' Roll Club |
| Faulkner, Diane | Vocals | Mojos |
| Fellows, Paula | Vocals/Tambourine | Libra |
| Ferris, Lyndon | Vocals | Premiers, Lyndon Ferris + Bronwyn Neil, Cool Change |
| Ferris, Rob | Guitar/Vocals | Sage, Rip Van Winkle, Something Else |
| Fields, Tom | Keyboards | Libra |
| Findlay, Don | Guitar/Vocals | City Lights |
| Finnie, Colin | Guitar | Merrymakers |
| Fish, Peter | Lead Guitar/Vocals | Good Dog |
| Fisher, Mike | Drums | Rock Squad, Freedom Express, Light |
| Fisher, Murray | Drums | Louie + Hotsticks |
| Fisher, Paul | Guitar | Tex Amplifier |
| Flanagan, Maurice [RIP] | Guitar | |
| Flaws, Graeme [RIP] | Bass | Velvets |
| Fleming, Brian [RIP] | | Sapphires |
| Fletcher, Max | Bass | Boys (Timaru), Tomorrow's Love |
| Floodsmith, Phil | Drums | Sacred Morgue |
| Foate, Tony | Bass | Illusions, Outcasts, Ansa |
| Foster, John (Doc) | Piano | Downbeats |
| Ford, Stu | Drums | Exodus I |
| Forrer, Andrew | Bass | Beech, Pickups, Blues Alley Spasm Band |
| Forrer, Martin | Bass | Satellites, Esquires, Chants R&B, Blues Alley Spasm Band |
| Fowler, Anne | Guitar | Chikadees |
| Fowler, Chuck [RIP] | Jazz Piano/Vibes | Chuck Fowler Septet |
| Fox-Allchurch, Barbara [RIP] | Vocals | The Kippers, Ranchsliders, One Foot In The Blues, |
| ····· | | Three Feet In The Blues, Forty Blue Fingers |
| Fox, Chris | Drums | Outcasts, Viscounts, Dantes Inferno, Inspiration, Chapta, Link, |
| ····· | | Libra, Outcasts |
| Fox-Hulme, Andy | Bass | GreeNhouZeffect |
| Francis, Kevin | Guitar | Free Mind, Kevin and Garth, Reality, Remedy |
| Fraser, Peter [RIP] | Bass/Guitar | |
| Frazer, Brent (Bratt) | Drums | ECF |
| Freeman, Bob | Guitar | Corvettes |
| Frewer, Brent | Bass | Impacts |
| Frewer, Kevin | Lead Guitar/Keyboards | Impacts, Retaliation, Fantasy, Tom Thumb, |
| ····· | | Jonathan J + The Fifth Edition, Epicenta |
| Fussell, Warick | Guitar | Boys (Southbridge) |
|
G |
Gainsford, Steve [RIP] | Guitar/Vocals | Sentry, Zippers, Now and Zen |
| Gallavin, Terry | Keyboards/Vocals | Pyramid, Boothill, Resurrection, |
| ····· | | Odyssey, Crossroads |
| Garden, George | Guitar | Teen Beat Five |
| Garden, Steve | | Pork Chops |
| Gardner, Murray [RIP] | Guitar | |
| Gardyne, Tracey | Vocals | Ready-Steady-Go, Backpack |
| Garters, Reg | Guitar | Telstars |
| Garland, Mike | Lagerphone/Spoons/Castanets | Canterbury Crutchings Bush and Ceilidh Band |
| Garland, Phil QSM [RIP] | Guitar/Vocals | Canterbury Crutchings Bush and Ceilidh Band, |
| ····· | | Playboys, Band Of Hope Jug Band |
| Garvey, Warren | Drums | Salvation |
| Gaskill, Trevor | Vocals | Satellites |
| Gee, Hamish | Drums | The Feelers |
| Gemmell, Les | Lead Guitar | Sunsets |
| Gerrard, Bindy | Agent/Promoter | Soul Agents, The Group |
| Gerrard, Bryan | Bass | Vision, Link, Smoke, Shop Talk |
| Gerrard, Diane (née Bamford) [RIP] | Vocals | Solo Artist, The Group |
| Gerrard, George | Guitar/Promoter | Corvettes, The Group |
| Ghanda, Ishwar [RIP] | Vocals (Guest) | Mustangs |
| Gibson, Rod | Saxophone | Max Merritt + Meteors |
| Gibson, Yolande | Vocals | Solo Artist |
| Gillette, Lyn | Vocals | Lyn + Peter, Ready-Steady-Go |
| Gillette, Peter [RIP] | Keyboards | Venturers, Castaways, Footsteps, Moviez, FOM, |
| ····· | | Gillette-McKay, Traque, Heat, Lyn + Peter, Ready-Steady-Go, |
| ····· | | Krakkajack |
| Gillette, Roger [RIP] | Keyboards | Tangerine |
| Gillies, Dave | Keyboards | Vision, Link, Trinidad, Brigade, Streak, Roosters, Shop Talk, |
| ····· | | Inner City Band, All Star Zimmer Band |
| Gilmore, Arthur [RIP] | Guitar | Pork Chops |
| Gilmore, Harry | Keyboards | Secrets, Conspiracy, Harry's Blues |
| Gilmore, Merwyn | Vocals | Satellites |
| Gilpin, Steve [RIP] | Vocals | Fragments Of Time, Mi-Sex |
| Glass, Ian | Bass | Max Merritt + Meteors, Lineham Trio |
| Glover, Helen | Vocals | Everglades |
| Glubb, Ashley | Bass | Metronomes, Johnny + The Revellers |
| Glubb, Gerard | Guitar | Statesmen |
| Goldsmith, Peter | Organ, Keyboards | Undergrads, Silhouettes, Paul's Idea, Good News |
| Gordon, Mike | Guitar | Boulevard |
| Graham, Celine | Vocals | Epicenta |
| Graham, Gary | Bass | Trend |
| Graham, John | Bass | Expression [Of A Multicoloured Bubble] |
| Graham, Mark | Guitar | Playboys |
| Grant, Dennis | Organ | Next Move, Inspiration |
| Grant, Warren | Vocals | Tradition |
| Gray, Janice | Vocals | Solo Artist |
| Gray, Rob [RIP] | Bass/Vocals | Odyssey, Rocks Off, Bare Wires, Flood |
| Green, Mike | Bass | Shamrocks, Sapphires |
| Green, Ron | Lap Steel | |
| Greening, Tom | Vocalist | |
| Greer, Mike | Rhythm Guitar | Ramrods |
| Grey, Dave | | Silhouettes |
| Grieve, Russell | Guitar/Ukelele | Various Groups |
| Griffith, Gay | Piano | Courtells |
| Griffiths, Murray | Trombone | Eureka Jazz Gentlemen |
| Grosz, Chris | Guitar | Pork Chops, Band Of Hope Jug Band |
| Gutry, Don | Drums | Village Gate, Rock 'n' Roll Spinach, Page One, Jasper |
|
H |
Haireroa, Pine | Guitar | Crescendos |
| Hall, Jim | Guitar | Shannon, Flab Four |
| Hallet, Gavin | Keyboards | Galaxy |
| Halvorsen, John | Guitar/Bass/Vocals | Gordons |
| Hambling, Bruce | Drums | Th' Dudes, Now and Zen |
| Hamilton, Neville | Bass | Southern Justice |
| Hammond, Bill | Drums | Nightriders, Band Of Hope Jug Band, Illusions |
| Hancock, Bob | Drums | Metronomes |
| Hancock, Dougie | Guitar | Tremolaires, Telstars, Mustangs |
| Hancock, Oliver | Keyboards/Guitar | Exodus |
| Hanham, Graham [RIP] | Drums | Johnny Campbell + Detours, Viscounts, Shi-Ans |
| Hannan, Geoffrey | Vocals | Velvet Underground, Boys (Timaru) |
| Hannan, Neil | Bass | Country Flyers |
| Hanner, Lee | DJ | Radio Avon |
| Hansen, Eddie | Guitar | Blue Nazz, Revival, Rock Squad, Ticket |
| Hansen, Marc | Drums | New Entrants |
| Hansen, Peter [RIP] | Bass/Guitar/Vocals | Opposition, Dynamics |
| Hanson, Roger | Guitar | Stu Buchanan Band, Epicenta |
| Hantler, Renny | Guitar/Vocals | Laredo Country Showband |
| Harmy, Barney | Vocals/Guitar | Don't Tell Momma |
| Harrington, Ken | Bass Guitar | Barons |
| Harrap, Neil | Lead Guitar | Measles |
| Harris, Malcolm | Drums/Vocals | Horizon, Foundation |
| Harris, Ray | Bass/Guitar | Fifth Edition, Viscounts, Respectfully Yours, Jasper |
| Harris Ron (Ronnie) [RIP] | Guitar/Vocals | Odyssey, Fantasy, Trend |
| Harrison, Dick [RIP] | Bass | Foundation |
| Harrison, Harry | Guitar | Sneaky Feet, Diry Harry, Oval Office, Blue Swing Quartet, |
| ····· | | King Tubbs, Radius, Boogie House |
| Harrison, Paul | Lead Guitar | Stormcrow |
| Harrison, Ritchie | Guitar | Graphic Sounds |
| Hawke, Trevor | Bass | Peter Collins and his Deaconaires |
| Heads, John | Bass Guitar | Teen Beat Five |
| Heinz, Bob | Guitar | Generation, Les Toots, Flaxwood Shadows |
| Henderson, Dave | Guitar | Diamonds |
| Henderson, Doug [RIP] | Guitar | (HiFi) Falcons, Castaways |
| Heperi, Tap [RIP] | Vocals | Solo Artist |
| Herdman, Laurie [Laurie Dee] | Vocals | Raves, Five Degrees, Beam Unity, Beam, Beam + Laurie Dee |
| Hervey, Ngaire | | Racecourse |
| Hetherington, Dean | | Coalrangers |
| Hetherington, Des | Guitar | Ranchsliders, Coalrangers |
| Hewett, Frankie | Drums | Chikadees |
| Hewson, Gaye | Drumss | Gimlet |
| Hewson, VJ | Vocals | Solo Artist |
| Hey, Brian | Vocals | Phoenix |
| Heyward Mike | Drums | Triad |
| Hill, Kevin | Guitar/Drums/Percussion | Inspiration, All Star Zimmer Band, Boys Night Out |
| Hickman, Don | Bass | MidKnights, Dominioes, Phantoms |
| Higginbottom, Murray | | The Statesmen |
| Hildich, Bob | Drums | Wanderers |
| Hill, Darren | | Phase 2, Smooth Talk |
| Hill, Jimmy [RIP] | Drums | Max Merritt + Meteors, Invaders, Headband |
| Hindmarsh, Peter [RIP] | Bass | Premiers (Wellington) |
| Hines, Johnny [RIP] | Drums/Vocals | Johnny + The Revellers |
| Hirst, Graham | Guitar | Venturers |
