| | Green = link to supplementary data |
|
|
| Musicians' Club, Group Pix, Special Interest | |
|
A | 42nd Street | |
| | 99 Club, The | Papanui RSA |
| | Abbey | Terminus, Timaru |
| | Above Ground | Gladstone |
| | About Time | Rockin' is our Business |
| | Absolut | |
| | Ace of Clubs | Working Mens' Clubs |
| | Aces 4, The | |
| | Action Replay | Imperial |
| | Affinity | |
| | Affirmation | Christchurch |
| | Aileen McClintock | Bower Tavern |
| | Airplay | |
| | Alan Galt Trio | Mojos |
| | Alexis | Imperial |
| | All Star Zimmer Band | Verandah Bar |
| | Alleys, The | The Scene |
| | Alley Cats, The | Nancy Hancock's |
| | Alleys, Les Street + The | The Scene |
| | Amez Amez | Occidental, Papanui Tavern |
| | Amplifier | Hillsborough |
| | Anarchy, The | Aldersgate Dance |
| | Androidss, The | Gladstone |
| | Ansa, Dennis Smith + | |
| | Antix | Papanui Tavern |
| | Anthony Easterbrook-Carter + Backpack | Hornby WMC |
| | Aotearoa Hostel Band | |
| | Apaches, The | Church Dances |
| | Assenders, The | Imperial |
| | Ascot | Zetland |
| | Atarmies, The | New Brighton Club |
| | Atlantics, The | USARP Deep Freeze Base |
| | Aunties, The | Christchurch |
| | Auroras, The | Timaru Church Dances |
| | Avon Sandal Band, The | Christchurch |
| | Axel Band | Black Horse |
|
B | Baby | Marine |
| | Back Door Blues Band | Gladstone |
| | Backlash | Cave Rock |
| | Backpack | Hornby WMC |
| | Backpack, Anthony Easterbrook-Carter + | Hornby WMC |
| | Ballon D'Essai | Gladstone |
| | Band Of Hope Jug Band | The Folk Centre |
| | Bang Bang Gang | Occidental |
| | Barley Moe | Dunedin, Mecca, Scene |
| | Basement | Crown Hotel, Temuka |
| | Basket Cases | Gresham |
| | Bare Wires | |
| | Beam | Pub Circuit |
| | Beam, Laurie Dee + | Pub Circuit |
| | Beam Unity | Pub Circuit |
| | Beats Incorporated | Darfield |
| | Beat Unlimited | Timaru, Big Beat Dance Band Contest '65 |
| | Beech | Aranui, Moby Dick's, New Brighton Sound Shell, Club Tavern |
| | Belairs, The | Church Dances |
| | Bel·Air | Ferrymead Tavern |
| | Big Elvis | Papanui |
| | Big Race, The | Papanui |
| | Black Night | Christchurch |
| | Blades | |
| | Blue Beetles, The | Gladstone, Star and Garter |
| | Blue Beetles, Ritchie Venus + The | Gladstone, Star and Garter |
| | Blue Nazz | |
| | Blues Revival | |
| | Blues Army Salvation (Salvation) | Sweetheart Night Club |
| | Bob D Five | |
| | Bob's yer Uncle | Papanui |
| | Bobby Davis + The Dazzlers | Spencer Street |
| | Bombay Water | |
| | Bon Marché | Aranui, Heathcote Valley |
| | Boots 'n' All | Blenheim Road Motor Hotel |
| | Boys, The (Southbridge) | Southbridge |
| | Boys, The (Timaru) | Downtown Nitespot, Timaru |
| | Boys Night Out | Devenport, Auckland |
| | Brakers | Surf City |
| | Branded | New Brighton Club |
| | Breed, The | |
| | Breeze Band, The | Tavern Rachael |
| | Brian Hurst + Crescondo | Esplanade |
| | Brian Hurst + Oscar | Papanui Tavern |
| | Brigade | |
| | Broken Dolls | Aranui |
| | Bulldog Allstar Goodtime Band | United Services |
| | Butler | Old Canterbury University, Velvet Glove |
| | Byrds, The | |
| | Byrds, Dave Miller + The | |
|
C | Caboose | Christchurch |
| | Cactus Swing Band, The | Christchurch |
| | Cameos, The | Pleasant Point Domain |
| | Campbell, Johnny + The Detours | Surf City, Laredo, Mecca |
| | Captain (Capt.) Howdy | Shirley Lodge |
| | Caroline Ramblers, The | Caroline Bay, Timaru |
| | Canterbury Crutchings Bush and Ceilidh Band | The Folk Centre |
| | Castaways, The | Safari |
| | Castaways, Peter Nelson + The | Safari |
| | Caught In The Act | Bishopdale Tavern |
| | Chameleon | Waltham Arms |
| | Chants R&B | King Bee, Stage Door |
| | Champagne Jam | Marine Hotel |
| | Chapta, The | Blenheim Road Motor Inn, Aranui |
| | Chasing Paper | |
| | Chevrons, The | Laredo Nitespot |
| | ChevvyXpress | Gold Coast |
| | Cheyennes | |
| | Chicago City Limits | |
| | Chikadees, The | Blue Moon, Paraparaumu |
| | Chills, The | Mollett Street |
| | Chocolate City | Cats |
| | City Lights, The | Checkers |
| | Claudy | Christchurch |
| | Clean, The | Mollett Street |
| | Coalrangers, The | |
| | Cobblers, The | DB Tavern |
| | Cody | Racecourse |
| | Cold Rock | Sweetheart Night Club |
| | Comet Kohoutec | Radio Avon Summer Concerts 1974 + 1975 |
| | Conspiracy | Timaru Soundshell |
| | Cool Change | Redwood Tavern |
| | Corsairs Showband, The | Esplanade, Lancaster |
| | Corvettes, The | |
| | Country Lust | Wider Entertainment Circuit |
| | Counts, The | Laredo |
| | Courtells, The | Invercargill |
| | Cowboys, The | Hillsborough, Gladstone, Carlton |
| | Coyotes, The | Timaru |
| | Crazy Rhythm | |
| | Creation, The | |
| | Crescendos, The | |
| | Crossroads | The Venue, Hornby, Christchurch |
| | Crusade | Mecca, Scene |
| | Cruze | Cave Rock |
| | Cubes | Bush Inn |
| | Cymbol, The | Aldersgate Dance |
| | Cymbolics | Invercargill |
|
D | Dallas Alice | Imperial Wine Bar |
| | Dance Exponents, The | Aranui, Hillsborough |
| | Danny McGirr's Harequin Skiffle Group | |
| | Danse Macabre | Star and Garter |
| | Dantes Inferno | Snoopy's |
| | Dazzlers, The | Spencer Street |
| | Dazzlers, Bobby Davis + The | Spencer Street |
| | Dave Miller + The Byrds | |
| | Dave Miller Set, The | |
| | Deaconaires, Peter Collins + his | Ashburton |
| | Decision | Old Orchard |
| | Dee, Laurie + Beam | |
| | Defenders, The | Plainsman |
| | Degrees, The (Five Degrees) | Scene |
| | Dennis Smith + Ansa | Laredo |
| | Denny + The Desperadoes | Civic Bar and Café |
| | Desperadoes, Denny + The | Civic Bar and Café |
| | Destiny | Baileys 818 |
| | Destiny, Aroha Williams + | Baileys 818 |
| | Detours, The | Surf City, Laredo, Mecca |
| | Detours, Johnny Campbell + The | Surf City, Laredo, Mecca |
| | Detroit Hemroids | Gresham, Punakaiki |
| | Devrons, The | |
| | Diamonds, The | Zodiac Lounge, Safari |
| | Dices, The | Church Dances |
| | Dion + Cecile | |
| | Dizzy Heights | Fitzgerald Arms |
| | Dominoes, The | Church Circuit, Copper Cat |
| | Don's Problems | Downtown Timaru |
| | Doomed, The | Mollett Street, Forresters Hall |
| | Double Vision | Cashmere Club |
| | Downbeats, The | Dolphin Lounge, Spencer Street |
| | Downbeats, Terry Kennedy's | Dominion Hotel, Timaru |
| | Dragon's Breath | later Stormcrow |
| | Drifters, The | Rendezvous |
| | Drifters, The | Spencer Street |
| | Drifters, Ray + The | Spencer Street |
| | Dubes | Bush Inn |
| | Duncan + Greg | Star Trek |
| | Dynamics, The | Sunset Strip (Dunedin), The Plainsman |
|
E | Easterbrook-Carter, Anthony + Backpack | Hornby WMC |
| | Echophonics, The | Mecca, Scene |
| | Edge, The | Hillsborough, Sandridge |
| | Eels, The | Doodles |
| | Electric Blue | |
| | Electric Cowboys, The | Bourbon Street, Baileys 818 |
| | Embers Duo | Cave Rock |
| | Enemy, The | Mollett Street |
| | Envoy | DB Redwood |
| | EON Sisters, The | |
| | Epicenta | Aikmans, Mac Tavern, Brew Moon |
| | Equals, The | Invercargill |
| | Esquires, The | |
| | Euclid | Blenheim Road Motor Inn |
| | Eureka Jazz Gentlemen, The | Phoenix Tavern, Carlton Hotel |
| | Exodus | Hornby Working Men's Club and MSA |
| | Exponents, The | Hillsborough |
| | Expressions Of A Multi-coloured Bubble | |
|
F | Fahrenheit | Palladium NiteClub |
| | Fairclough | Moby Dick's, Aranui, Mojo's |
| | Falcons, The | Timaru |
| | Fantasy (NZ Fantasy) | Dunedin, Melbourne |
| | Fat Man + The Teddy Bears | |
| | Father Thyme | |
| | Ferrett | Adam's Apple |
| | Fiesta | Esplanade |
| | Fifth Edition | |
| | Fifth Edition, Jonathan J + The | |
| | Fire + Ice | Nancy Hancock's |
| | First ov May | |
| | Five Degrees (Degrees) | |
| | Flares, The | Invercargill |
| | Flesh D-Vice | Star and Garter |
| | Flint, Super Cyril + | Carlton |
| | Flying Wild | |
| | FOM | |
| | Footsteps, The | Bush Inn, Papanui, Phoenix, Bishopdale, Black Horse, Yaldhurst |
| | Forces of Love | |
| | Foundation | Pub Circuit |
| | Fragments Of Time | Aranui |
| | Fred Henry, The | Ram Jam Club |
| | Freddy Lounder + The Soles | Hillsborough Tavern |
| | Freedom | Bush Inn Courts |
| | Freedom Express | |
| | Freeway | Black Horse |
| | Friends | Halswell Tavern |
| | Frenchette | British Hotel |
| | Friar Tuck | Redwood, Marine, Russley, Sandridge |
| | Friends | Lancaster Park, Halswell |
| | Funny Feeling | 1480 Village |
|
G | Gay Blades | Aranui |
| | Geoff and Mark | Edward Dobson Lounge, Marine |
| | Gillette-McKay | Star and Garter |
| | Gipsey | Hornby Trust |
| | Golden Rockets, Johnny Rivas + The | |
| | Gordons, The | Gladstone |
| | Graffiti | Nancy's |
| | Graphic Sounds | |
| | Gratis Kinetic | Wellington |
| | Greg and Tony | Glenbyre Tavern |
| | Gretel | Radio Avon Summer Concerts |
| | Grimes, The | Christchurch |
| | Group, The | Golden Mile Tavern |
| | Guilty | Bush Inn Courts |
|
H | Haemoglobins, The | Gladstone |
| | Hammerack | Playroom |
| | Harlequin Skiffle Group | |
| | Harry's Blues | Surf City, Mecca |
| | Harvest, Murray Wood + | White Heron Travelodge, Hunt Room |
| | Heat | Valley Inn, Aranui, Gladstone |
| | Hi-Fis, The | Christchurch |
| | Hi Fi Falcons, The | Timaru |
| | High + Dry | Invercargill |
| | High and Mighty, The | Surf City |
| | Horizon | Shoreline Nightclub/Cabaret, Ezzy Promotions Band War |
| | Hot Gossip | |
| | Hottentots, The | Timaru |
| | Huckelberry Nurke | Riccarton Town Hall |
| | Human Instinct | |
| | Hurst, Brian + Oscar | Papanui |
|
I | Ian Edwards Quartet | Avon Lounge |
| | Icebreakers | |
| | Ikista | Doodles |
| | Illusions, The | |
| | Impacts, The | |
| | Impalas, The | |
| | Inbetweens, The | Aranui |
| | Individuals, The | EON Records |
| | Inmates, The | Downtown Timaru |
| | Inner City Band | Blenheim Road |
| | Inspiration, The | Valley Inn |
| | Invaders, The | |
| | Invaders, Ray Columbus + The | |
|
J | Jack Daw | Bellows Wine Parlour Imperial |
| | Jagged Edge | Plainsman |
| | Jason | Woolston |
| | Jason + The Melting Pot | Db Terminus, Timaru |
| | Javelins, Phil Money + The | Caledonian |
| | Jayson | Phoenix |
| | Jezebelle | Halswell Tavern |
| | Jive Five, Saki + The | |
| | John Densem Trio | Chateau Commodore |
| | John Logan | Woolston Tavern |
| | Johnny + The Revellers | |
| | Johnny Campbell + The Detours | Surf City, Laredo, Mecca |
| | Johnny Rivas + The Golden Rockets | |
| | Johnny Velox + The Vauxhalls | Mollett Street |
| | Jonathan J + The Fifth Edition | Mollett Street, Bush Inn Courts |
| | Judas | Velvet Glove |
| | Judy + Mac | |
| | Just Us | Shirley Lodge, Cave Rock, Imperial, Aranui |
|
K | Kaleidoscope | Dunedin |
| | Keymen, The | Christchurch |
| | KeyTrax | Russley |
| | King Tubbs | Christchurch |
| | Kippers, The (Maud + The Kippers) | DB Gladstone |
| | Kor-Tels, The | Timaru |
| | Krakkajack | Richmond WMC |
|
L | Layble | Hornby Trust |
| | Lace | Redwood, Zetland |
| | Lady Roase | Woolston Tavern |
| | Lamatas, The | St Paul's, Timaru |
| | Laredo Country Showband, The | Gold Guitar Awards, Gore |
| | Larry + Peter | Star and Garter, Christchurch |
| | Laurie Dee + Beam | |
| | Layble | Hornby Trust |
| | Le Frame | |
| | Les + Ted | Vacation Hotel |
| | Les Toots Ensemble | Wine Cellar Restaurant |
| | Les Street + The Alleys | The Scene |
| | Lewis, Peter + The Trisonic Beat | |
| | Libra | Sandown Park, Gisborne |
| | Light, The | Chrsitchurch |
| | Lineham Trio, The | New Brighton, Christchurch |
| | Link | Blenheim Road Motor Inn |
| | Louie + The Hotsticks | Gladstone, Marine, Aranui |
| | Loose Units | |
| | Lordships Blues Express, The | |
| | Lord | Rose-a-Lee, Golden Fleece, Velvet Glove, Cave Rock Hotel |
| | Lords, The | |
| | Lutha | Dunedin |
|
M | Mac, Judy + | |
| | Mandala | Imperial |
| | Maiden China | Ezzy Promotions Band War |
| | Manalishi | Christchurch |
| | MAR-BUCK | Hillsborough |
| | Marcus | Chateau Commodore |
| | Mark 4 Enterprise | |
| | Maud + The Kippers (The Kippers) | Gresham, Gladstone |
| | Max Merritt + The Meteors | |
| | Meteors, The | |
| | Meteors, Max Merritt + The | |
| | Me + The Others | Pride Of Place, PN Hit-house (Munich) |
| | Melody Makers | Timaru |
| | Merrymakers | Timaru |
| | Metronomes, The | Private Gigs |
| | Milky Bar Blues Band | Ezzy Promotions Band War |
| | Miller, Dave + The Byrds | |
| | Mister Meana | Corporate |
| | Misty | Phoenix |
| | Mob, The | Shirley Lodge |
| | Modernaires, The | Papanui |
| | Money, Phil + The Javelins | Caledonian |
| | Monitor | Ezzy Promotions Band War |
| | Moonshine | Black Horse |
| | Movement | White Heron Travelodge |
| | Moviez, The | Doodles |
| | Murray Dean Duo | Zetland |
| | Murray Wood + Harvest | White Heron Travelodge |
| | Mustangs | St Chads |
|
N | Narcs, The | Christchurch |
| | Neketini Brass | Christchurch |
| | Nelson, Peter + The Castaways | Safari |
| | Netherworld Dancing Toys | Gladstone |
| | New Blades | Aranui |
| | New Entrants | |
| | New Nadir | Germany |
| | New Romance | Aranui |
| | Newmatics, The | Gladstone |
| | Newtones, The | Gladstone, Shoreline |
| | Newz, The | Hillsborough Tavern |
| | Next Move | Club Jamal, Plainsman, Monaco, Mecca, Ram Jam Club |
| | Nicotine Brothers | Miller Bar |
| | Night Musique | Bellows Wine Parlour Imperial |
| | Night Shift | New Zealander Tavern |
| | Nights, The | Waimate |
| | Niterons | |
| | Nitelife Music Disco | West Melton |
| | Noon | Snoopy's |
| | Notation | |
| | Nusonics, The | Christchurch |
| | NZ Fantasy (Fantasy) | Dunedin, Melbourne |
| | NZ Pop | New Zealand |
|
O | Oasis | Avon Motor Lodge |
| | Odyssey | Wunderbar, Lyttleton |
| | Old Denis | Gladstone |
| | One Foot In The Blues | Christchurch Jazz + Blues Festival 2011 |
| | Opposition | Plainsman |
| | Orange, The | The Scene, Sweetheart Night Club |
| | Orpheus | Zetland |
| | Oscar, Brian Hurst + | Papanui |
| | Others, The | |
| | Our Generation | |
| | Outcasts | Monaco |
| | Ovation | Halswell |
| | Ozone Brothers | |
|
P | Page One | Gladstone, Twizel |
| | Paris | Carlton, Gladstone, Lancaster Park |
| | Party Pros | Xanadu |
| | Paul's Idea | Recording Group |
| | P.C.Caulton + The Pickups | Spurs (Melbourne) |
| | Penknife Glides | Star and Garter |
| | Peter Nelson + The Castaways | Safari |
| | Peter, Paul + The Pursuers | Church Dance Circuit |
| | Pete Ward + The Prophets | Christchurch |
| | Peter Collins + his Deaconaires | Ashburton |
| | Peter Lewis + The Trisonic Beat | |
| | Phantoms, The |
| | Phase 2 | Red Lion Tavern, Rangiora |
| | Phil Money + The Javelins | Caledonian |
| | Phil Tuuta + The Tumbleweeds | Hillsborough |
| | Phoenix | Baileys 818 |
| | Phoenix, Paul Sharplin + | Baileys 818 |
| | Pickups, The | Spurs (Melbourne) |
| | Pickwick | Invercargill |
| | Pill, The | Dunedin |
| | Pin Group, The | DB Gladstone |
| | Pilot | Hornby Trust |
| | Pink Gin | Lancaster |
| | Playboys, The | Spencer Street, Copper Cat, Dolphin Lounge, Laredo |
| | Playthings, The | Gladstone, Hillsborough, PJ's Private Nightclub |
| | Pop Mechanix | Zetland |
| | Pork Chops | Gresham Hotel |
| | Positive Reaction | Star and Garter |
| | Premiers, The | Caledonian Ballroom, Bush Inn |
| | Premier Three | Hibernian Timaru |
| | Prentice | Touring Band |
| | Presidents, The | |
| | Prestos, The | |
| | Problems, The | Downtown Timaru |
| | Prophets, Pete Ward + The | Christchurch |
| | Pretzel | |
| | Pursuers, Peter, Paul + The | Church Dance Circuit |
| | Pyramid | Dunedin |
|
Q | No data for "Q" | |
| | | |
R | R and N Duo | Woolston |
| | Race, The | Carlton |
| | Radius | Pomeroy's |
| | Ragnarok | Granny's (Auckland) |
| | Ramrods, The | Friendship House, LDS Temple |
| | Ranch Sliders, The | |
| | Rastus | Blenheim Road |
| | Ravenz, The | Star and Garter |
| | Raves, The | Mecca |
| | Raves, Ronnie + The | Surf City |
| | Ray Columbus + The Invaders | |
| | Ray + The Drifters | Spencer Street |
| | Ready-Steady-Go | Twiggers |
| | Reboot | Richmond WMC |
| | Remedy | Avonhead Tavern |
| | Renaissance | Hong Kong, Bangkok, Singapore, Tokyo and Hawaii |
| | Respectfully Yours | |
| | Resurrection | Dunedin |
| | Retaliation, The | Scene |
| | Revellers, Johnny + The | Spencer Street |
| | Revival, The | Snoopy's, Monaco |
| | Revolution Quintet, The | Doncaster, Timaru |
| | Revolution, The | Doncaster, Timaru |
| | Rhythm Ramblers, Val Elliott + The | Caroline Bay |
| | Rhythm Rockers | |
| | Rip Van Winkle | Zetland Tavern |
| | Ritchie Venus + The Blue Beetles | Gladstone |
| | Rivas, Johnny + The Golden Rockets | |
| | River City Jazzmen, The | Christchurch City |
| | Rockinghorse | Aranui |
| | Rockits, The | ROCKONZ |
| | Rock and Roll Spinach | Plaza Lounge, Black Horse |
| | Rock Squad | Christies, Adam's Apple |
| | Rocks Off | Tripe Fashion Show |
| | Romantic Antics | Papanui Tavern |
| | Ronnie + Dougal | Star Trek |
| | Room To Move | Warners |
| | Ronnie + The Raves | Surf City |
| | Roosters, The | |
| | Roulette | |
| | RoyKen Trio, The | Church Dances |
| | Rum Jungle | Aldersgate Dance |
| | Rhythmaires, The | Christchurch |
|
S | Sabra | Rusley, Clarendon, Noahs |
| | Sacred Morgue | Timaru |
| | Safanian | Esplanade |
| | Sage | Christchurch |
| | Saints, The | Hibernian Hall |
| | Salvation (Blues Army Salvation) | Snoopy's |
| | Santa Fe | Avonhead |
| | Sapphires, The | Copper Cat |
| | Satellites, The | Zodiac Lounge |
| | Screaming Meemees | Gladstone |
| | Secrets, The | Plainsman, Pride Of Place |
| | Secrets (Mk 2), The | Plainsman |
| | Sergeant Seagull | Zetland |
| | Shadrock | Sandridge |
| | Shady Lady | Hillsborough Tavern |
| | Shamrocks, The | Copper Cat |
| | Shamrocks, Dion + The | Copper Cat |
| | Shannon | Adam's Apple, Rangiora |
| | Shi-Ans | Zodiac Lounge |
| | Shop Talk | Yaldhurst |
| | Shots | DB Redwood, Bishopdale |
| | Silhouettes, The | Yaldhurst |
| | Silhouettes, Malcolm Jones + The | Yaldhurst |
| | Skyliners, Steve Eden + The | Timaru |
| | Skylord | Aranui |
| | Sky Pilots | |
| | Smith, Dennis + Ansa | |
| | Smoke | Adam's Apple |
| | Smoking Jacket | Cokers , New Brighton Tavern |
| | Sneaky Feelings | Star and Garter |
| | Sneaky Feet | Velvet Glove, Beck's |
| | Sneekers, The | Surf City |
| | Soldier Blue | Sandridge |
| | Solid State | Shirley Lodge |
| | Something Else | Flaxwood |
| | Soul Agents | Carlton, Hillborough |
| | Souled Out | Black Horse |
| | Soundtrack | Burnham Arms |
| | Southern Country | Invercargill |
| | Southern Jazzmen | Christchurch City |
| | Southern Justice | |
| | Southerners, The | |
| | Spectrum | Lancaster Park, Bush Inn |
| | Spelling Mistakes, The | Hillsborough |
| | Spencer | Working Mens' Clubs |
| | Spiral Jazz Rock | Marine |
| | Splash Alley | Dux de Lux, Hillsborough |
| | Staircase | Christchurch |
| | Statesmen, The | Christchurch |
| | Statesmen, The (Timaru) | Timaru |
| | Steamshack | Gladstone |
| | Steve Eden + The Skyliners | Timaru |
| | Stones, The | Gladstone |
| | Stoney Lonesome | Russley, Englefield Rock Festival |
| | Stormcrow | |
| | Strangers, The | Zodiac Lounge |
| | Strawberry Strum | |
| | Streak | Blenheim Road, Mojo's |
| | Street, Les + The Alleys | The Scene |
| | Subway | Black Horse |
| | Subtitle | Ezzy Promotions Band War |
| | Swingers, The | Hillsborough |
| | System | Zetland, Ballins Pubs |
|
T | Tandem | Cokers |
| | Tavern Vision | Aranui |
| | Teddy Bears, Fat Man + The | |
| | Tee Tee Two Duo | Golden Mile Tavern |
| | Telstars, The | St Annes |
| | Tempests, The | Zodiac Lounge |
| | Texas Tease | Wider Entertainment Circuit |
| | That's Country Backing Group | That's Country TVNZ |
| | Think | WEA Records |
| | Three Feet In The Blues | Christchurch |
| | Three's A Crowd | Hoon Hay Club |
| | Ticket | Aubrey's |
| | Tolstoy | Black Horse |
| | Tom Thumb | Wellington |
| | Tomorrow's Love | Starlight, Frankton Town Hall |
| | Tommy Kahi Band | Christchurch |
| | Toni Williams + The Tremellos | Auckland |
| | Tony + The Twangers | Hanmer Lodge |
| | Toni Williams Duo | |
| | Tootsie | Shirley Lodge |
| | Torments, The | Friendship House |
| | Torpedoes | Aranui |
| | Towerfree | |
| | Townsmen, The | Papanui |
| | Toy Love | Gladstone |
| | Tracers, The | Invercargill |
| | Tradition | Yaldhurst Danceland, Rendezvous, Gladstone |
| | Trak | Shirley Lodge |
| | Tranzit | Cave Rock Hotel, Parklands, Redwood |
| | Tremolaires, The | Christchurch |
| | Tremellos, The | Auckland |
| | Tremellos, Toni Williams + The | Auckland |
| | Trend, The | Downtown Timaru |
| | Trend Blues Band, The | Downtown Timaru |
| | Trinidad | Blenheim Road Motor Inn |
| | Trip, The | Dunedin |
| | Trisonic Beat, Peter Lewis + The | Christchurch |
| | Tri-Tones, The | Esplanade, Pier Hotel |
| | Tumbleweeds, Phil Tuuta + The | Hillsborough |
| | Tunesmen, The | Christchurch |
| | Tuuta, Phil + The Tumbleweeds | Hillsborough |
| | Twangers, Tony + The | |
| | Twickenham Tweed | Bush Inn |
| | Twin | |
| | Two by Two | Star Trek |
|
U | Undercover | Shirley Lodge |
| | Underdogs, The | Ram Jam Club |
| | Undergrads, The | Jazz Inn, Bedford Row |
| | Union Blues Soul Band | Timaru |
| | Unison | Hoof Beats |
| | Unknown Blues | |
| | Untouchables, The | Joe Brown Circuit |
|
V | Vacant Lot | |
| | Val Elliott + The Rhythm Ramblers | Caroline Bay |
| | Vandals, The | Mollett Street |
| | Vapour + The Trails | Mollett Street, Gladstone |
| | Vauxhalls, The | Gladstone, British Hotel, Forresters' Hall |
| | Vauxhalls, Johnny Velox + The | Gladstone, British Hotel, Forresters' Hall |
| | Velvet Underground | Timaru |
| | Venturers, The | Surf City |
| | Venus, Ritchie + The Blue Beetles | Gladstone |
| | Verlaines, The | Gladstone |
| | Versatiles, The | Coca Cola Hi-Fi Club, Caledonian Hall |
| | Vigilantes, The | Laredo, Pride Of Place |
| | Village Gate | United Service |
| | Viscounts, The | Town and About |
| | Vision, The | Invercargill,Aranui |
| | Vistasonics, The | St David's Youth Club |
| | Volkswagons, The | Gladstone, Star and Garter |
|
W | Wakefield Brothers, The | Old Civic Theatre, Christchurch |
| | Wanderers, The | |
| | Warratahs, The | |
| | Wastrels, The | Gladstone |
| | Waterfront Blues Band, The | Mollett Street |
| | Wayward Witches | Ezzy Promotions Band War |
| | Weaver | Hillsborough |
| | Where's Your Tie? | Imperial |
| | Wildcats, The | Spencer Street |
| | Wildcats, Don Clarkson + The | Spencer Street |
| | Williams, Toni Duo | |
| | Whizz Kids | Hillborough |
| | Woolly Daggs Bush Band | The Folk Centre |
| | Wood, Murray + Harvest | White Heron Travelodge |
|
X | No data for "X" | |
| | | |
Y | Y'Knot | Bishopdale |
| | | |
Z | Zeppelin Revival | |
| | Zoo | New Zealand |