| Green = link to supplementary data |
|
|
| Musicians' Club, Group Pix, Special Interest | |
|
# | 32-20 Blues Band | Southern Blues Club |
| 42nd Street | Gladstone |
|
A | Abbey | Terminus, Timaru |
| Abbey Lane | Kaiapoi WMC, Christchurch WMC, Blenheim Road Motor Inn |
| Above Ground | Gladstone |
| About Time | Rockin' Is Our Business |
| Absolut | |
| Ace of Clubs | Working Mens' Clubs |
| Ace Harmonica Band | Christchurch |
| Aces | Radiant Hall, Arcadia Lounge (Ashburton) |
| Action Replay | Imperial |
| Affinity | |
| Affirmation | Robin Moore's Brainchild |
| Aileen McClintock | Bower Tavern |
| Airplay | |
| Alan Galt Trio | Mojos |
| Alexis | Imperial |
| All Star Zimmer Band | Verandah Bar |
| Alleys | The Scene |
| Alley Cats | Nancy Hancock's |
| Alleys, Les Street + The | The Scene |
| Ambassadors | Tabou Nite Club |
| Amez Amez | Occidental, Papanui Tavern |
| Amplifier | Hillsborough |
| Anarchy | Aldersgate Dance |
| And Band | DB Gladstone |
| Androidss | Gladstone |
| Ansa, Dennis Smith + | Laredo, Nancy's, Black Horse |
| Antix | Papanui Tavern |
| Anthony Easterbrook-Carter + Backpack | Hornby WMC |
| Aotearoa Hostel Band | |
| Apaches | Church Dances |
| Area 51 | McCormack's Bar New Brighton Tavern |
| Arthur Bierman Band | Sumner RSA |
| Assenders | Imperial |
| Ascot | Zetland |
| Ashgrove | Star + Garter |
| Atarmies | New Brighton Club |
| Audio Crime | Imperial |
| Aunties | Christchurch |
| Auroras | Timaru Church Dances |
| Avengers | Firehouse, Pinehaven Restaurant |
| Avon Sandal Band | Christchurch |
| Axel Band | Black Horse |
|
B | Baby | Marine |
| Back Door Blues Band | Gladstone Hotel |
| Backlash | Cave Rock |
| Backpack | Hornby WMC |
| Backpack, Anthony Easterbrook-Carter + | Hornby WMC |
| Bailey-Marsden Orchestra | Winter Garden |
| Ballon D'Essai | Gladstone |
| Band Of Hope Jug Band | The Folk Centre |
| Band Of Light | Australasia |
| Bang Bang Gang | Occidental |
| Barley Mow | Dunedin, Mecca, Scene |
| Barons | Hibernian Hall, Christchurch |
| Barstuds | Pub Scene |
| Basement | Crown Hotel, Temuka |
| Basket Cases | Gresham |
| Bare Wires | |
| Beach Combers | Leander Club |
| Beagle Boys | |
| Beam | Pub Circuit |
| Beam, Laurie Dee + | Pub Circuit |
| Beam Unity | Pub Circuit |
| Beats Incorporated | Darfield |
| Beats Incorporated (Blenheim) | Blenheim |
| Beat Unlimited | Timaru, Big Beat Dance Band Contest '65 |
| Beaver Band | Wellington |
| Beech | Aranui, Moby Dick's, New Brighton Sound Shell, Club Tavern |
| Belairs | Church Dances |
| Bel·Air | Ferrymead Tavern |
| Bighorn Blues Band | The Lancaster, Cokers, Provincial |
| Big Elvis | Papanui, Marine |
| Big Game Hunters | Palladium Niteclub |
| Big Race | Papanui Tavern, DB Redwood, Carlton |
| Big Sky | Palladium Niteclub |
| Black Nights | Timaru, Christchurch |
| Black Velvet Band | The Loft |
| Blades | Shirley Lodge |
| Blairs, The | Crusy Brews |
| Blowfly | Mojos, Aranui |
| Bliss | Aranui |
| Blue Beetles | Gladstone, Star + Garter |
| Blue Beetles, Ritchie Venus + The | Gladstone, Star + Garter |
| Blue Champagne Duo | Tavern Rachel |
| Blue Nazz | Stage Door |
| Blues Alley Spasm Band | Christchurch |
| Blues Army Salvation (Salvation) | Sweetheart Night Club |
| Blues Brothers And Sisters | Gladstone |
| Blues Revival | |
| Blue Swing Quartet | Christchurch |
| Bob Bradford Big Band | Winter Garden |
| Bob D Five | |
| Bobs Yer Uncle | Papanui Tavern, Christchurch Musos Club |
| Bobby Davis + The Dazzlers | Spencer Street |
| Bojangles | Timaru |
| Bombay Water | Christchurch |
| Bon Marché | Aranui, Heathcote Valley |
| Boogie House | Rolling Stone |
| Boots 'n' All | Blenheim Road Motor Hotel |
| Boothill | The Joint |
| Boulevard | Cave Rock, Hillsborough Tavern |
| Boys, The (Southbridge) | Southbridge |
| Boys, The (Timaru) | Downtown Nitespot, Timaru |
| Boys Night Out | Devenport, Auckland |
| Brakers | Surf City |
| Branded | New Brighton Club |
| Breed | Stage Door |
| Breeze | Tavern Rachael, Club Tavern, Tai Tapu Hotel |
| Brian Hurst + Crescendo | Esplanade |
| Brian Hurst + Envoy | Papanui Tavern |
| Brian Hurst + Oscar | Papanui Tavern |
| Brian Hurst + Tunesmen | Prebbleton Tavern |
| Brigade | Aranui |
| Brodie Brothers, The | Christchurch |
| Broken Dolls | Aranui |
| Brothers Grimm | Tavern Rachel |
| Bulldog Allstar Goodtime Band | United Services |
| Bully Hayes Rock Band | Tavern Rachael |
| Bushfire | Warners Hotel |
| Butler | Old Canterbury University, Velvet Glove |
| Byrds | |
| Byrds, Dave Miller + The | |
|
C | Caboose | Christchurch |
| Cactus Swing Band | Christchurch |
| Cage | Christchurch |
| Caldwell, Doug Trio | Christchurch |
| Calico | Yaldhurst Hotel |
| Cameos | Pleasant Point Domain, South Brighton |
| Campbell, Johnny + The Detours | Surf City, Laredo, Mecca |
| Captain (Capt.) Howdy | Shirley Lodge |
| Caroline Ramblers | Caroline Bay, Timaru |
| Canterbury Crutchings Bush + Ceilidh Band | The Folk Centre |
| Careless Whisper | |
| Castaways | Safari |
| Castaways, Peter Nelson + The | Safari |
| Caught In The Act | Bishopdale Tavern |
| Challenge | Auckland |
| Chameleon | Waltham Arms Tavern |
| Champagne Jam | Marine Hotel, Adam's Apple |
| Chants, Chants R&B | King Bee, Stage Door |
| Chapta | Blenheim Road Motor Inn, Aranui |
| Chasing Paper | Marine Tavern |
| Chevrons | Laredo Nitespot |
| ChevyXpress | Gold Coast |
| Cheyennes | |
| Chicago City Limits | |
| Chikadees | Blue Moon, Paraparaumu |
| Chills | Mollett Street |
| Chuck Fowler Septet | Christcurch |
| City Lights | Checkers (Embassy Hotel) |
| City Lights | Checkers (Embassy Hotel) |
| Claudy | Christchurch |
| Clean | Mollett Street |
| Clients | Star + Garter |
| Coalrangers | |
| Cobblers | DB Tavern |
| Co-Caine | Mt Pleasant Community Centre |
| Cody | Racecourse Hotel |
| Cold Rock | Sweetheart Night Club |
| Comet Kohoutec | Radio Avon Summer Concerts 1974 + 1975 |
| Comics | Imperial Hotel |
| Concession | Timaru |
| Conspiracy | Timaru Soundshell, Hillsborough Tavern |
| Constellations | Papanui Tavern |
| Cool Change | Redwood Tavern |
| Copper Wine | Cave Rock Hotel, Durham Arms Tavern |
| Corsairs Showband | Esplanade, Lancaster |
| Corvettes | |
| Country Cavaliers, Dick Gould + | New Brighton Tavern, Tavern Rachel |
| Country Lust | Wider Entertainment Circuit |
| Counts | Laredo |
| Courtells | Invercargill |
| Cowboys | Carlton |
| Coyotes | Timaru |
| Crazy Rhythm | |
| Creation | |
| Crescendo | Esplanade Tavern |
| The Crescendos | |
| Crossfire | Star + Garter |
| Crossroads | The Venue, Hornby, Christchurch |
| Crusade | Mecca, Snoopy's, Scene |
| Cruise Control | Fat Eddies |
| Cruise Lane | Auckland |
| Cruze | Cave Rock |
| Cubes | Bush Inn |
| Cymbol | Aldersgate Dance |
| Cymbolics | Invercargill |
|
D | Daily Bread | Yaldhurst Hotel |
| Dallas Alice | Imperial Wine Bar, Telethon 2 |
| Daly Bred | Aranui Hotel, Zetland Hotel |
| Dance Exponents | Aranui, Hillsborough |
| Danny McGirr's Harequin Skiffle Group | |
| Danse Macabre | Star + Garter |
| Dantes Inferno | Snoopy's, Mojos |
| Dazzlers | Spencer Street |
| Dazzlers, Bobby Davis + The | Spencer Street |
| Dave Miller + The Byrds | |
| Dave Miller Set | |
| Deaconaires, Peter Collins + his | Ashburton |
| Decision | Old Orchard, White Heron Travelodge |
| Dee, Laurie + Beam | |
| Defenders | Plainsman |
| Degrees (Five Degrees) | Scene |
| Dennis Smith + Ansa | Laredo, Nancy's, Black Horse |
| Denny + The Desperadoes | Civic Bar + Café |
| Desperadoes, Denny + The | Civic Bar + Café |
| Desperate Measures | Gladstone, Star + Garter, PJ's, Student Union Ballroom |
| Destiny | Baileys 818 |
| Destiny, Aroha Williams + | Baileys 818 |
| Destruktion | Mount Pleasant Community Centre |
| Detours | Surf City, Laredo, Mecca |
| Detours, Johnny Campbell + The | Surf City, Laredo, Mecca |
| Detroit Hemroids | Gresham, Punakaiki |
| Devrons | |
| Diamonds | Zodiac Lounge, Safari |
| Dices | Church Dances |
| Dick Driver Dance Band, The | Hillsborough Tavern |
| Dick Gould + Country Cavaliers | New Brighton Tavern, Tavern Rachel |
| Dion + Cecile | |
| Dirty Harry | Christchurch |
| Dizzy Heights | Fitzgerald Arms |
| Dominoes, The (Ray Columbus) | Church Dance Circuit |
| Dominoes | Copper Cat, Aranui, Yaldhurst Hotel |
| Don's Problems | Downtown Timaru |
| Don't Tell Mama | McCormacks Tavern |
| Doomed | Mollett Street, Forresters Hall |
| Double Trouble | Lancaster |
| Double Vision | Shirley Lodge, Cashmere Club |
| Doug Caldwell Trio | Christchurch |
| Downbeats | Dolphin Lounge, Spencer Street |
| Downbeats, Terry Kennedy's | Dominion Hotel, Timaru |
| Dragon's Breath (later to become Stormcrow) | Christchurch |
| Drifters | Rendezvous |
| Drifters | Spencer Street |
| Drifters, Ray + The | Spencer Street |
| Dubble Cupple | Prebbleton Tavern |
| Dubes | Bush Inn Courts |
| Duncan + Greg | Star Trek |
| Dwellers | Christchurch |
| Dynamics | Sunset Strip (Dunedin), The Plainsman |
|
E | Easterbrook-Carter, Anthony + Backpack | Hornby WMC |
| Echophonics | Mecca, Scene |
| Easy | Working Mens' Club Circuit |
| ECF | Hillsborough |
| Edge, The | Hillsborough, Sandridge, Aranui |
| Eels | Doodles |
| Electric Blue | |
| Electric Cowboys | Bourbon Street, Baileys 818 |
| Embers Duo | Cave Rock, Woolston Club, Hillborough, Halswell Tavern, Shirley Lodge |
| Embryo | Rangiora |
| Enemy | Mollett Street |
| Envoy | Papanui, DB Redwood |
| EON Sisters | |
| Epicenta | Aikmans, Mac Tavern, Brew Moon |
| Equals | Invercargill |
| Esquires | |
| Euclid | Blenheim Road Motor Inn |
| Eureka Jazz Gentlemen | Phoenix Tavern, Carlton Hotel |
| Everglades | Robbins Recordings |
| Exodus | Hornby Working Men's Club + MSA |
| Exponents | Hillsborough |
| Expression [Of A Multicoloured Bubble] | Local Gigs |
|
F | Fahrenheit | Palladium NiteClub |
| Fairclough | Moby Dick's, Aranui, Mojo's |
| Falcons | Timaru |
| Fairdown Strait | |
| Fantasy (NZ Fantasy) | Dunedin, Melbourne, Denton Park Rock Festival |
| Far Cry | St David's Youth Club |
| Farfisa Beat | Aranui |
| Fast Eddy | Dux De Lux |
| Fat Sally | Gladstone, Blenheim Road, Marine Tavern, The Playroom |
| Father Thyme | |
| Faze 3 | Pub Circuit |
| Feelers | Christchurch |
| Female Intrusion | DB Star + Garter |
| Ferrett | Adam's Apple |
| Fiesta | Esplanade |
| Fifth Edition | |
| Fifth Edition, Jonathan J + The | |
| Fire + Ice | Nancy Hancock's, Eastside Saloon |
| First Ov May | Christchurch |
| Five Degrees (Degrees) | |
| Flares | Invercargill |
| Flash | Blenheim Road, Black Horse |
| Flaxwood Shadows | Flaxwood Festival 2011 |
| Flesh D-Vice | Star + Garter |
| Flint, Super Cyril + | Carlton |
| Flood | University of Canterbury |
| Flying Wild | Christchurch, Auckland |
| FOM | Aranui, Mojos |
| Fondue Trout | Gladstone, Doodles |
| Footsteps | Bush Inn, Papanui, Phoenix, Bishopdale, Black Horse, Yaldhurst |
| Forces of Love | |
| Forty Blue Fingers | Blues Club, British Hotel, Railway Hotel, Whitecliffs |
| Foundation | Pub Circuit |
| Four Friends | Lancaster Park, Halswell |
| Fragments Of Time | Aranui |
| Franklin | Club Tavern |
| Fred Henry | Ram Jam Club |
| Freddy Lounder + The Soles | Hillsborough Tavern |
| Free Mind | Hillsborough Tavern |
| Freedom | Bush Inn Courts |
| Freedom Express | |
| Freeway | Black Horse |
| Friends | Lancaster Park, Halswell |
| Frenchette | Imperial, British Hotel |
| Friar Tuck | Redwood, Marine, Russley, Sandridge |
| Funny Feeling | 1480 Village |
|
G | Galaxy | Temuka |
| Garden City Big Band | Christchurch |
| Gay Blades | Aranui |
| Group, The | Valley Inn, Heathcote |
| Gents, The | Timaru |
| Generation | Stage Door |
| Gillette-McKay | Star + Garter |
| Gimlet | Christchurch |
| Gipsey | Hornby Trust |
| Glide Band | Gresham Hotel |
| Glommiter | Laredo Nitespot |
| Gods, Myke Force + The | Doodles |
| Golden Rockets, Johnny Rivas + The | |
| Gomez, Simon and Jane | United Service |
| Good News | Brevet Club |
| Good Dog | Christchurch |
| Graffiti | Nancy's |
| Graphic Sounds | |
| Gratis Kinetic | Wellington |
| Greg + Tony | Glenbyre Tavern |
| Gretel | Radio Avon Summer Concerts |
| Grimes | Christchurch |
| Group | Golden Mile Tavern |
| Group, The | Valley Inn, Carlton |
| Group, The (Ashburton) | 1480 Village |
| Guilty | Bush Inn Courts |
| Gutter Band | |
|
H | Haemoglobins | Gladstone |
| Hammerack | Playroom, Aranui, Blenhiem Road Motor Inn |
| Hamilton County Bluegrass Band | New Zealand, Australia |
| Harlequin Skiffle Group | |
| Harlequins | Yaldhurst Hotel |
| Harry's Blues | Surf City, Mecca |
| Harvest, Murray Wood + | White Heron Travelodge, Hunt Room |
| Head Injuries | Valley Inn |
| Heat, The | Valley Inn, Aranui, Gladstone, Bush Inn |
| Heritage, The | Battle Of The Bands (1969) |
| Hi-Fis | Christchurch |
| Hi Fi Falcons | Timaru |
| High + Dry | Invercargill |
| High + Mighty | Surf City, Shirley Lodge |
| Horizon | Shoreline Nightclub/Cabaret, Ezzy Promotions Band War |
| Hot Gossip | |
| Hottentots | Timaru |
| Huckelberry Nurke | Riccarton Town Hall |
| Human Instinct | |
| Hurst, Brian + Oscar | Papanui |
| Hy-Wire | Geraldine |
|
I | Ian Edwards Quartet | Avon Lounge |
| Icebreakers | |
| Idea, The (Paul's Idea) | Denton Park Rock Festival |
| Idles, The | Gladstone |
| Ikista | Doodles |
| Illusions | |
| Impacts | |
| Impalas | |
| Inbetweens | Aranui |
| Individuals | EON Records |
| Inmates | Downtown Timaru |
| Inner City Band | The Coachman, Blenheim Road Motor Inn |
| Inspiration | Valley Inn, White Heron Travelodge |
| Invaders | |
| Invaders, Ray Columbus + The | |
|
J | Jack Daw | Bellows Wine Parlour Imperial |
| Jagged Edge | Plainsman |
| Jantoba | DB Redwood, Papanui Tavern |
| Janice Gray and Liz Braggins | Foxy's Restaurant and Bar |
| Jason | Woolston, Phoenix |
| Jason + The Melting Pot | DB Terminus, Timaru |
| Jasper | Christchurch Pub Circuit |
| Javelins | Caledonian |
| Javelins, Phil Money + The | Caledonian |
| Jayson | Phoenix Tavern |
| Jezebelle | Halswell Tavern |
| Jive Five, Saki + The | |
| Joanne | New Brighton Tavern |
| John Densem Trio | Chateau Commodore |
| John Logan | Woolston Tavern |
| Johnny + The Revellers | |
| Johnny Campbell + The Detours | Surf City, Laredo, Mecca |
| Johnny Rivas + The Golden Rockets | |
| Johnny Velox + The Vauxhalls | Mollett Street |
| Jonathan J + The Fifth Edition | Mollett Street, Bush Inn Courts |
| Jubliee | New Brighton Tavern |
| Judas | Velvet Glove |
| Judy + Mac | |
| Jug Band For The Fuller Figure | Cathedral Square |
| Just Us | Shirley Lodge, Cave Rock, Imperial, Aranui, Tavern Rachael |
| Just Cruisin' | Blues Bar, Aranui, MacKenzies |
|
K | Kaleidoscope | Dunedin |
| Kevin and Garth | Christchurch |
| Keymen | Christchurch |
| KeyTrax | Christchurch Town Hall Restaurant |
| King Tubbs | Christchurch |
| Kippers, The | DB Gladstone |
| Kippers, The (Maud +) | DB Gladstone |
| Klap, The (Fantasy) | Dunedin |
| Kokonut | Woolston Tavern |
| Knight By Night | Bishopdale Tavern |
| Kor-Tels | Timaru |
| Krakkajack | Richmond WMC, Mak Tavern |
|
L | Lace | Redwood, Zetland, DB Star + Garter |
| Layble | Hornby Trust |
| Lady Roase | Woolston Tavern |
| Lamatas | St Paul's, Timaru |
| Laredo Country Showband | Gold Guitar Awards, Gore |
| Larry + Peter | Star + Garter, Christchurch |
| Last Exit | Christchurch |
| Laurie Dee + Beam | |
| Layble | Hornby Trust |
| Le Frame | |
| Les + Ted | Vacation Hotel |
| Les Toots Ensemble | Wine Cellar Restaurant |
| Les Street + The Alleys | The Scene |
| Leapers | Robbins Recordings |
| Les Belle Boys | Phoenix Tavern |
| Level Three | Richmond WMC |
| Lewis, Peter + The Trisonic Beat | |
| Liberator Band | Christchurch |
| Libra | Sandown Park, Gisborne |
| Librettos | Wellington, Sydney |
| Light, The | Christchurch |
| Lineham Trio | New Brighton, Christchurch |
| Link | Blenheim Road Motor Inn |
| Little Egypt | Occidental Hotel |
| Living Force | Australasia |
| Lloyd + The Undergrads | Christchurch |
| Lloyd + Doublet | Irish Society Hall, Christchurch |
| Lollies | DB Gladstone |
| Loose Units | |
| Louie + The Hotsticks | Gladstone, Marine, Aranui |
| Lord | Rose-a-Lee, Golden Fleece, Velvet Glove, Cave Rock Hotel |
| Lords | |
| Lordships | Christchurch |
| Lordships Blues Express | |
| Los Tres Bastardos | Level One |
| Lutha | Dunedin |
|
M | Mac, Judy + | |
| Magic Bus | Lyttleton Hotel, British Hotel |
| Maiden China | Ezzy Promotions Band War |
| Mainly Spaniards | Gladstone, Star and Garter |
| Majestic Dance Band | Mayfair Lounge, Worcester Street, Christchurch |
| Major Force | Papanui Tavern |
| Manalishi | Q.E II Park |
| Mandala | Imperial |
| MAR-BUCK | Hillsborough |
| Marcasites | Lancaster Lounge |
| Marcus | Chateau Commodore, Yaldhurst Hotel |
| Marz | The Britz |
| Maud + The Kippers (The Kippers) | Gresham, Gladstone |
| Max Merritt + The Meteors | |
| Measles | Sorrento Coffee Bar, Wellington |
| Meteors | National |
| Meteors, Max Merritt + The | National |
| Me + The Others | Pride Of Place, PN Hit-house (Munich) |
| Melody Makers | Timaru |
| Melting Pot Band | Timaru |
| Merrymakers | Timaru |
| Metronomes | Private Gigs |
| MidKnights | Christchurch Junior Chamber's Dance Band Contest |
| Midway | McCormack's Bar New Brighton Tavern |
| Milky Bar Blues Band | Ezzy Promotions Band War |
| Miller, Dave + The Byrds | |
| Mi-Sex | |
| Mister Meana | Corporate |
| Misty | Phoenix |
| MK4 Enterprise | Pride of Place |
| Mob, The | Shirley Lodge, DB Redwood |
| Modernaires, The | Papanui |
| Money, Phil + The Javelins | Caledonian |
| Monitor | Ezzy Promotions Band War |
| Moniters | Star + Garter |
| Mood Indigo | Christchurch |
| Moomba Men | Tabou Nite Club |
| Moonshine | Black Horse |
| Movement | White Heron Travelodge |
| Moviez | Doodles |
| Murray Dean Duo | Zetland Tavern |
| Murray Wood + Harvest | White Heron Travelodge |
| Mustangs | St Chads |
| My Generation | Stage Door |
| Myke Forse + The Gods | Doodles |
| Myth | Hillsborough Tavern |
|
N | Narcs, The | Doodles |
| Neketini Brass | Christchurch |
| Nelson, Peter + The Castaways | Safari |
| Netherworld Dancing Toys | Gladstone |
| Network | Playroom |
| New Blades | Aranui Hotel |
| New Entrants | |
| New Nadir | Germany |
| New Romance | Aranui |
| Newmatics | Gladstone |
| Newtones | Gladstone, Shoreline |
| Newz | Aranui, Hillsborough Tavern |
| Next Move | Club Jamal, Plainsman, Monaco, Mecca, Ram Jam Club |
| Nicotine Brothers | Miller Bar |
| Night Musique | Bellows Wine Parlour Imperial |
| Nightriders | Burnside High School |
| Nitebeat | New Railway Hotel |
| Nite Shift | New Zealander Tavern |
| Nights | Waimate |
| Niterons | |
| Nitelife Music Disco | West Melton |
| Noazark | Aranui (1 week) |
| Noon | Snoopy's |
| Notation | Leander Nite Club, Hillsborough Tavern |
| Now + Zen | Janes Bar |
| Nude Wrestling | Imperial Hotel |
| Nusonics | Christchurch |
| NZ Fantasy (Fantasy) | Dunedin, Melbourne |
| NZ Pop | New Zealand |
|
O | Oasis Duo | Avon Motor Lodge |
| Odyssey | Moby Dick's, Wunderbar |
| Old Denis | Gladstone |
| One Foot In The Blues | Christchurch Jazz + Blues Festival 2011 |
| Opposition | Plainsman, Star + Garter, Bush Inn Courts, White Heron Travelodge |
| Orange | The Scene, Sweetheart Night Club, Denton Park Rock Festival |
| Orpheus | Zetland |
| Oscar, Brian Hurst + | Papanui, Bishopdale, Aranui, Woolston |
| Others | Pride Of Place |
| Our Generation | |
| Outcasts | Monaco |
| Oval Office | Christchurch |
| Ovation | Halswell, Richmond Working Mens Club |
| Ozone Brothers | |
|
P | Paddy | King George Hotel |
| Page One | Gladstone, Twizel |
| Panache | Bishopdale |
| Papa | Orakei Pa |
| Parachute | Adam's Apple |
| Paris | Bush Inn Courts, Carlton Hotel |
| Party Pros | Carlton, Palladium, Xanadu |
| Paul's Idea | Recording Group, Denton Park Rock Festival |
| Peep Show | Sandridge |
| P.C.Caulton + The Pickups | Spurs (Melbourne) |
| Pendulum | Prebbleton Tavern |
| Penknife Glides | Star + Garter |
| Per-Ku-Laters | Star + Garter |
| Perfect Stranger | DB Gladstone |
| Peter Nelson + The Castaways | Safari |
| Peter, Paul + The Pursuers | Church Dance Circuit |
| Pete Ward + The Prophets | Christchurch |
| Peter Collins + his Deaconaires | Ashburton |
| Peter Lewis + The Trisonic Beat | |
| Phantoms |
| Phase 2 | Red Lion Tavern, Rangiora |
| Phil, Jane and Anthony Trio | Ferrymead Tavern |
| Phil Money + The Javelins | Caledonian |
| Phil Tuuta + The Tumbleweeds | Hillsborough |
| Phoenix | Baileys 818 |
| Phoenix, Paul Sharplin + | Baileys 818 |
| Picasso Trio | Timaru |
| Pickups, PC Caulton
+ The | Spurs (Melbourne) |
| Pickwick | Invercargill |
| Pill | Dunedin |
| Pin Group | DB Gladstone |
| Pilot | Hornby Trust |
| Pink Gin | Lancaster |
| Pirhana Brothers | |
| Pistons | Miller Bar, Richmond WMC |
| Plainsmen | Timaru |
| Playboys | Spencer Street, Copper Cat, Dolphin Lounge, Laredo |
| Playthings | Gladstone, Hillsborough, PJ's Private Nightclub |
| Point Blank | Club Xanadu |
| Popcorn | Mount Pleasant Community Centre |
| Pop Mechanix | Zetland |
| Pork Chops | Gresham Hotel |
| Portrait | Star + Garter |
| Positive Reaction | Star + Garter |
| Premiers | Caledonian Ballroom, Bush Inn |
| Premier Three | Hibernian Timaru |
| Prentice | Touring Band |
| Presidents | |
| Prestos | |
| Problems | Downtown Timaru |
| The Profile | Northside Seven |
| Prophets, Pete Ward + The | Christchurch |
| Pretzel | |
| Pursuers, Peter, Paul + The | Church Dance Circuit |
| Pyramid | Dunedin |
|
Q | No data for "Q" | |
| | |
R | R + N Duo | Woolston |
| Race, The | Carlton, Papanui Tavern |
| Radius | Pomeroy's |
| Ragnarok | Granny's (Auckland), Mon Desir (Auckland) |
| Ramrods | Friendship House, LDS Temple |
| Ranchsliders | TVNZ's Dixie Chicken |
| Rastus | Blenheim Road |
| Ravenz | Star + Garter |
| Raves | Mecca |
| Raves, Ronnie + The | Surf City |
| Ray Columbus + The Invaders | |
| Ray + The Drifters | Spencer Street |
| Reality | Battle Of The Bands 1969 |
| Ready-Steady-Go | Twiggers |
| Reboot | Richmond WMC |
| Red Hot + Dixie | Flaxwood Festival |
| Remedy | Avonhead Tavern |
| Renaissance | Hong Kong, Bangkok, Singapore, Tokyo + Hawaii |
| Respectfully Yours | |
| Resurrection | Dunedin |
| Retaliation | Scene |
| Retrosonic | Christchurch |
| Revellers, Johnny + The | Spencer Street |
| Revival | Snoopy's, Monaco |
| Revolution Quintet | Doncaster, Timaru |
| Revolution | Doncaster, Timaru |
| Rhythm 'n Bland | Copper Cat |
| Rhythm Ramblers, Val Elliott + The | Caroline Bay |
| Rhythm Rockers | |
| Rhythmaires | Christchurch |
| Riccardos | DB Riccarton |
| Rip Van Winkle | Zetland Tavern, DB Star + Garter |
| Ritchie Venus + The Blue Beetles | Gladstone |
| Rivas, Johnny + The Golden Rockets | |
| River City Jazzmen | Christchurch City |
| Riversiders | Sandridge Hotel |
| Rocco Coco | Sandridge Hotel |
| Rock + Roll Spinach | Black Horse, Plaza Lounge, Blenheim Road |
| Rockinghorse | Aranui |
| Rockits | ROCKONZ |
| Rock Squad | Christies, Adam's Apple |
| Rocks Off | Tripe Fashion Show |
| Roger's Dodgers | Invercargill |
| Rod Derrett Voices and Instruments | 99 Club |
| Rod + George | Christchurch Pub Circuit |
| Romantic Antics | Papanui Tavern, Bush Inn Courts |
| Ronnie + Dougal | Star Trek |
| Room To Move | Warners |
| Ronnie + The Raves | Surf City |
| Roosters | |
| Roulette | |
| RoyKen Trio | Church Dances |
| Ruffino | Tai Tapu Hotel |
| Roxy Music | Russley Hotel |
| Rum Jungle | Aldersgate Dance |
| Run, The | Stock X Change |
| Rua Kiwi Plus | Christchurch |
|
S | Sabra | Russley, Clarendon, Noahs, Christchurch Town Hall Restaurant, Hillsborough Tavern |
| Sabra Trio | Russley, Clarendon, Noahs, Christchurch Town Hall Restaurant |
| Sacred Morgue | Timaru |
| Safanian | Esplanade |
| Sage | Christchurch |
| Saints | Hibernian Hall, Christchurch |
| Salvation (Blues Army Salvation) | Snoopy's |
| Santa Fe | Avonhead |
| Sapphires, The | Copper Cat |
| Sapphires | Carlton |
| Satellites | Zodiac Lounge |
| Scarecrow | |
| Screaming Meemees | Gladstone |
| Secrets | Plainsman, Pride Of Place |
| Secrets (Mk 2 + Mk 3) | Plainsman |
| Section | Englefield Rock Festival, Denton Park Rock Festival |
| Selwyn Road | Christchurch |
| Sentry | Yaldhurst, Iguana |
| Serenity | Christchurch, 1st National Blues/Rock Concert (Wellington Opera House) |
| Sergeant Seagull | Zetland |
| Shades | Timaru |
| Shadrock | Sandridge |
| Shady Lady | Hillsborough Tavern |
| Shamrocks | Copper Cat |
| Shamrocks, Dion + The | Copper Cat |
| Shannon | Adam's Apple, Rangiora |
| Shi-Ans | Zodiac Lounge |
| Shocking Pink | Palladium, Lochinvars, Hillsborough Tavern |
| Shop Talk | Yaldhurst Hotel |
| Shots | DB Redwood, Bishopdale, Christchurch |
| Shuffle Butt | Swan Hotel, Motueka |
| Silhouettes | Yaldhurst |
| Silhouettes, Malcolm Jones + The | Yaldhurst |
| Silver Spurs | DB Gladstone |
| Simon and Jane Gomez | United Service |
| Skyliners, Steve Eden + The | Timaru |
| Skylord | Aranui |
| Sky Pilots | |
| Smith, Dennis + Ansa | |
| Smoke | Adam's Apple |
| Smokin' Jacket | Cokers, New Brighton Tavern, MacKenzies, Esplanade |
| Sneak Preview | |
| Sneaky Feelings | Gladstone, Star + Garter |
| Sneaky Feet | Velvet Glove, Beck's |
| Sneakers | Surf City |
| Soldier Blue | Sandridge |
| Solid Gold | Timaru |
| Solid State | Shirley Lodge |
| Something Else | Flaxwood |
| Sonic Revival | Prebbleton Tavern |
| Sonics | Robbins Recordings |
| Soul Agents | Carlton, Hillborough |
| Soul Distinction | Zone 7 Dance, Battle Of The Bands 1969 |
| Souled Out | Black Horse |
| Sound Farm | Black Horse |
| Soundtrack | Burnham Arms |
| Southern Country | Invercargill |
| Southern Jazzmen | Christchurch City |
| Southern Justice | |
| Southerners | |
| Spectrum | Lancaster Park, Bush Inn |
| Spelling Mistakes | Hillsborough |
| Spencer | Working Mens' Clubs |
| Spiral Jazz Rock | Marine |
| Spitfires, The | Christchurch |
| Spivs, The | Christchurch |
| Splash Alley | Dux de Lux, Hillsborough |
| Stacey Set | Invercargill |
| Staircase | Christchurch |
| Statesmen | Christchurch |
| Statesmen, The (Timaru) | Timaru |
| Steamshack | Gladstone |
| Stereophonics | Palmerston North |
| Stereophonics | Timaru |
| Steve Eden + The Skyliners | Timaru |
| Stones | Gladstone |
